| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tay, Chia Wei Nelvin | -3.0 | -1.5 | 7:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | -1.0 | 0 | 0 |
| 18 | Haribon, Espinosa | 12.0 | 7.1 | 32:07 | 11 | 5 | 6 | 2 | 4 | 3 | 1 | 13 | 3 | 23.1 | 0 | 9 | 1 | 11.1 | 4 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 11.0 | 5 | -29 |
| 1 | Ong, Guan Shan Leonard | 0.0 | -0.8 | 9:28 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | -1 |
| 12 | Nur, Hamkah | 1.0 | 0.1 | 7:52 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3.0 | 1 | -10 |
| 20 | Tan, Howard | -3.0 | -2.2 | 16:04 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | -1.0 | 2 | -12 |
| 22 | Toh, Jian Hui | 0.0 | 0.0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | Chua, Joo Han | 3.0 | 1.6 | 15:11 | 7 | 1 | 5 | 0 | 5 | 0 | 0 | 8 | 3 | 37.5 | 0 | 3 | 2 | 66.7 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 3 | 6.0 | 2 | -11 |
| 23 | Lee, Jun Hao Jordan | 4.0 | 3.7 | 21:31 | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 11 | 2 | 18.2 | 0 | 1 | 0 | 0.0 | 10 | 2 | 20.0 | 0 | 0 | 0.0 | 0 | 3.0 | 0 | -19 |
| 24 | Chee, Kai Wai | 5.0 | 5.5 | 24:23 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 13 | 6 | 46.2 | 2 | 13 | 6 | 46.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8.0 | 1 | -16 |
| 11 | Tsai, Qi Xun Azel | 3.0 | 1.6 | 17:01 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 6 | 2 | 33.3 | 0 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 3.0 | 0 | -13 |
| 27 | Cheong, Wencai | -5.0 | -3.2 | 15:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | -2.0 | 2 | -10 |
| 0 | Chng, Yaw Haur | -2.0 | -1.7 | 20:58 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 10 | 1 | 10.0 | 0 | 4 | 1 | 25.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | -2.0 | 0 | -10 |
| 19 | Khor, Yi Xun Sean | 0.0 | 0.8 | 12:01 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3.0 | 1 | -14 |
| Totals | 17.0 | 45 | 12 | 34 | 7 | 25 | 12 | 2 | 74 | 18 | 24.3 | 2 | 47 | 13 | 27.7 | 27 | 5 | 18.5 | 6 | 4 | 66.7 | 22 | 33.0 | 14 |
| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 |
Kor, Chong Yang Bryan Gregory
|
4.0 | 1.7 | 19:13 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 2.0 | 1 | 26 |
| 9 |
Tay, Ding Loon
|
7.0 | 4.8 | 20:45 | 11 | 1 | 3 | 0 | 3 | 0 | 1 | 13 | 4 | 30.8 | 0 | 4 | 2 | 50.0 | 9 | 2 | 22.2 | 1 | 1 | 100.0 | 0 | 6.0 | 1 | 14 |
| 10 |
Xu, Duan Yang
|
3.0 | 1.2 | 13:07 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 33.3 | 2 | 5 | 2 | 40.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2.0 | 2 | 12 |
| 22 |
Lim, Hong Da Kelvin
|
29.0 | 14.5 | 28:26 | 13 | 2 | 16 | 3 | 13 | 1 | 0 | 7 | 5 | 71.4 | 4 | 7 | 5 | 71.4 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 0 | 26.0 | 4 | 16 |
| 4 |
Sim, Jia Hao
|
3.0 | 1.6 | 20:55 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 8 | 3 | 37.5 | 2 | 4 | 3 | 75.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4.0 | 3 | 19 |
| 3 |
Wee, Joseph
|
-6.0 | -6.0 | 16:46 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | -5.0 | 3 | 2 |
| 18 |
Mah, Jun Hao
|
24.0 | 17.6 | 19:22 | 21 | 1 | 8 | 3 | 5 | 0 | 0 | 11 | 7 | 63.6 | 4 | 7 | 5 | 71.4 | 4 | 2 | 50.0 | 5 | 5 | 100.0 | 2 | 24.0 | 2 | 21 |
| 20 |
Loh, Teck How
|
0.0 | 0.0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 |
Oh, Wei Jie Desmond
|
7.0 | 0.9 | 19:01 | 0 | 3 | 7 | 1 | 6 | 2 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6.0 | 5 | 8 |
| 5 |
Low, Wen Qiang Russel
|
0.0 | 0.0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 |
Goh, Yong Zhe Royston
|
22.0 | 12.0 | 24:49 | 10 | 2 | 13 | 4 | 9 | 0 | 0 | 7 | 3 | 42.9 | 2 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 6 | 4 | 66.7 | 1 | 19.0 | 0 | 25 |
| 32 |
Nio, Yuan Ming
|
6.0 | 1.7 | 17:31 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 2 | 50.0 | 2 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 2.0 | 1 | 2 |
| Totals | 103.0 | 74 | 15 | 65 | 14 | 47 | 4 | 1 | 65 | 27 | 41.5 | 16 | 42 | 23 | 54.8 | 23 | 4 | 17.4 | 25 | 16 | 64.0 | 7 | 90.0 | 22 |