| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tay, Chia Wei Nelvin | -2.0 | -2.5 | 5:37 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | -2.0 | 1 | -3 |
| 2 | Lee, Darren Da Lun | -2.0 | -1.1 | 7:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | -1.0 | 0 | -11 |
| 18 | Haribon, Espinosa | 10.0 | 2.9 | 38:23 | 9 | 1 | 10 | 2 | 8 | 1 | 0 | 10 | 3 | 30.0 | 0 | 3 | 1 | 33.3 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 1 | 8.0 | 5 | -19 |
| 1 | Ong, Guan Shan Leonard | 0.0 | -0.9 | 9:31 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2.0 | 1 | -4 |
| 20 | Tan, Howard | 13.0 | 6.6 | 30:46 | 11 | 3 | 6 | 2 | 4 | 1 | 0 | 7 | 4 | 57.1 | 0 | 2 | 1 | 50.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 2 | 12.0 | 6 | -2 |
| 22 | Toh, Jian Hui | -2.0 | -1.4 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | -1.0 | 1 | 0 |
| 3 | Chua, Joo Han | 8.0 | 7.6 | 20:52 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 5 | 45.5 | 2 | 5 | 3 | 60.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 1 | 9.0 | 0 | -5 |
| 23 | Lee, Jun Hao Jordan | 0.0 | -0.8 | 8:39 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 2 | 28.6 | 2 | 1 | 1 | 100.0 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | -16 |
| 77 | Lee, Jun Kang Lawson | 1.0 | -0.4 | 6:10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1.0 | 1 | -15 |
| 24 | Chee, Kai Wai | 13.0 | 10.0 | 28:21 | 12 | 2 | 4 | 2 | 2 | 2 | 0 | 12 | 6 | 50.0 | 4 | 12 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 13.0 | 1 | -8 |
| 0 | Chng, Yaw Haur | -4.0 | -3.2 | 20:22 | 4 | 1 | 6 | 3 | 3 | 1 | 0 | 7 | 1 | 14.3 | 0 | 1 | 0 | 0.0 | 6 | 1 | 16.7 | 2 | 1 | 50.0 | 5 | 0.0 | 5 | -6 |
| 19 | Khor, Yi Xun Sean | -6.0 | -5.5 | 22:31 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 8 | 2 | 25.0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | -4.0 | 5 | -6 |
| Totals | 34.0 | 57 | 9 | 48 | 12 | 30 | 5 | 0 | 66 | 23 | 34.8 | 8 | 31 | 14 | 45.2 | 35 | 9 | 25.7 | 6 | 2 | 33.3 | 17 | 42.0 | 30 |
| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
Tor, Eldrin
|
4.0 | 3.4 | 5:01 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4.0 | 0 | 1 |
| 9 |
Chan, Herman Hoe
|
11.0 | 7.0 | 15:04 | 6 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 66.7 | 2 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 10.0 | 2 | 4 |
| 11 |
Liew, Larry Hua Sen
|
13.0 | 7.0 | 18:46 | 12 | 2 | 6 | 0 | 6 | 1 | 0 | 14 | 5 | 35.7 | 0 | 9 | 3 | 33.3 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 1 | 11.0 | 1 | 11 |
| 99 |
Borhan, Muhammad Naqib
|
5.0 | 1.9 | 13:48 | 4 | 1 | 8 | 5 | 3 | 0 | 0 | 4 | 1 | 25.0 | 2 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 6.0 | 4 | 5 |
| 23 |
Lim, Myron Jun Liang
|
5.0 | 2.7 | 15:00 | 5 | 0 | 6 | 2 | 4 | 0 | 0 | 5 | 2 | 40.0 | 2 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 6.0 | 1 | -9 |
| 12 |
Wu, Qing De
|
11.0 | 8.7 | 20:00 | 10 | 1 | 4 | 3 | 1 | 3 | 0 | 10 | 5 | 50.0 | 4 | 7 | 5 | 71.4 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 10.0 | 2 | 12 |
| 24 |
Toh, Qing Huang
|
5.0 | 4.3 | 18:46 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 2 | 25.0 | 2 | 5 | 2 | 40.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 4.0 | 1 | 11 |
| 1 |
Poh, Wei Hao
|
14.0 | 7.9 | 21:13 | 8 | 1 | 4 | 0 | 4 | 2 | 0 | 6 | 3 | 50.0 | 0 | 1 | 1 | 100.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 11.0 | 1 | 8 |
| 10 |
Kwek, Wei Meng Leon
|
15.0 | 12.1 | 16:07 | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 9 | 6 | 66.7 | 0 | 9 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 13.0 | 0 | 15 |
| 13 |
Zhou, Zhen Qiang
|
-4.0 | -3.3 | 21:13 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 2 | 33.3 | 0 | 3 | 2 | 66.7 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | -3.0 | 5 | 8 |
| 4 |
Ching, Zhen Yu
|
3.0 | 2.1 | 18:52 | 3 | 0 | 5 | 2 | 3 | 3 | 0 | 6 | 1 | 16.7 | 0 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 4.0 | 2 | 3 |
| 30 |
Wong, Zhong Han
|
5.0 | 3.3 | 16:07 | 7 | 0 | 3 | 0 | 3 | 1 | 0 | 8 | 3 | 37.5 | 0 | 3 | 2 | 66.7 | 5 | 1 | 20.0 | 3 | 0 | 0.0 | 0 | 3.0 | 0 | 26 |
| Totals | 93.0 | 76 | 15 | 49 | 16 | 27 | 20 | 0 | 79 | 32 | 40.5 | 12 | 51 | 26 | 51.0 | 28 | 6 | 21.4 | 15 | 6 | 40.0 | 9 | 85.0 | 19 |