| No | Player | Pts | AST | REB | Mins |
|---|---|---|---|---|---|
| 4 | Megan Thompson | 2 | 4 | 3 | 26:40 |
| 5 | Kim Morcom | 9 | 2 | 5 | 25:16 |
| 8 | Shelley Burston | 22 | 3 | 10 | 40:00 |
| 9 | Tegan Walker | 2 | 1 | 0 | 12:16 |
| 10 | Renee Mathews | 12 | 1 | 4 | 27:08 |
| 11 | NARELLE HENRY | 0 | 0 | 4 | 10:35 |
| 12 | Melissa Marsh | 0 | 1 | 2 | 19:38 |
| 15 | Suzanne Williams | 3 | 0 | 1 | 8:13 |
| 21 | Carli Boyanich | 4 | 0 | 3 | 11:00 |
| 22 | Rebecca Brincat | 2 | 7 | 2 | 19:08 |
| No | Player | Pts | AST | REB | Mins |
|---|---|---|---|---|---|
| 5 |
Angela Marino
|
23 | 4 | 1 | 40:00 |
| 8 | Eleanor Sharp | 4 | 4 | 1 | 20:51 |
| 10 | Jenny Whittle | 19 | 2 | 11 | 35:30 |
| 14 | NERRIDA COOPER | 2 | 1 | 2 | 15:46 |
| 21 | Sarah Berry | 3 | 0 | 2 | 10:45 |
| 25 | Donna Wilkins | 4 | 2 | 12 | 20:18 |
| 32 | Kylie Langi (nee Gwyther) | 2 | 0 | 0 | 1:51 |
| 35 | Gemma Sutherland | 3 | 1 | 9 | 12:13 |
| 44 | Tully Bevilaqua | 14 | 3 | 4 | 37:57 |
| 1. |
![]() |
23 |
| 2. |
S. Burston
|
22 |
| 3. |
|
19 |
| 4. |
|
14 |
| 5. |
R. Mathews
|
12 |
| 1. |
|
12 |
| 2. |
|
11 |
| 3. |
S. Burston
|
10 |
| 4. |
|
9 |
| 5. |
K. Morcom
|
5 |
| 1. |
R. Brincat
|
7 |
| 2. |
M. Thompson
|
4 |
| 3. |
|
4 |
| 4. |
![]() |
4 |
| 5. |
|
3 |
| 1. |
S. Burston
|
40:00 |
| 2. |
![]() |
40:00 |
| 3. |
|
37:57 |
| 4. |
|
35:30 |
| 5. |
R. Mathews
|
27:08 |