| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Deanne Butler | 13 | 17 | 6 | 35.0 | 4 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 1 | 1 | 0 | 5 | 2 | 31:58 |
| 6 | Desiree Glaubitz | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 11:28 |
| * | Erica McMenamin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Hollie Florance | 7 | 13 | 2 | 15.0 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 2 | 10 | 12 | 4 | 0 | 1 | 1 | 0 | 39:58 |
| 12 | Katie Davis | 3 | 11 | 1 | 9.0 | 3 | 1 | 33.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 33:55 |
| 40 | Katrina Hibbert | 18 | 14 | 7 | 50.0 | 4 | 1 | 25.0 | 3 | 3 | 100.0 | 3 | 6 | 9 | 1 | 0 | 1 | 5 | 4 | 32:31 |
| 9 | KYLIE REID | 9 | 4 | 3 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 17:36 |
| 10 | Larissa Anderson | 6 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 16:13 |
| 4 | Sharin Milner | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 16:10 |
| * | Tarryn Thornton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| * | Zoe Carr | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Totals | 56 | 66 | 22 | 33.0 | 13 | 3 | 23.0 | 12 | 9 | 75.0 | 12 | 33 | 45 | 13 | 2 | 3 | 18 | 17 |
| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
Adrianne Gilbert
|
5 | 7 | 1 | 14.0 | 3 | 1 | 33.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 22:33 |
| 10 |
Belinda Snell
|
16 | 16 | 4 | 25.0 | 10 | 3 | 30.0 | 6 | 5 | 83.0 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 5 | 33:40 |
| 11 | Briana Maimone | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 26:40 |
| 8 | Eva Afeaki | 6 | 7 | 2 | 29.0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 3 | 2 | 4 | 2 | 2 | 32:34 |
| 5 |
Kelly Wilson
|
2 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11:56 |
| 12 | Lauren Fitzgerald | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6:16 |
| * | Lauren Paterson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | REBECCA MACKINNON | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13:34 |
| 7 | Tammy Hoare | 6 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 17:04 |
| 9 | Trish Fallon | 15 | 16 | 7 | 44.0 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 1 | 6 | 7 | 3 | 3 | 2 | 4 | 1 | 35:28 |
| Totals | 50 | 60 | 17 | 28.0 | 19 | 5 | 26.0 | 15 | 11 | 73.0 | 12 | 32 | 44 | 10 | 6 | 6 | 17 | 18 |