| No | Player | Pts | AST | REB | Mins |
|---|---|---|---|---|---|
| 4 | Megan Thompson | 0 | 1 | 1 | 23:26 |
| 7 | Christine Boyd | 4 | 3 | 6 | 17:33 |
| 8 | Shelley Burston | 6 | 1 | 3 | 40:00 |
| 9 | Tegan Walker | 0 | 0 | 0 | 1:04 |
| 10 | Suzanne Williams | 10 | 1 | 2 | 14:24 |
| 11 | NARELLE HENRY | 7 | 4 | 2 | 22:55 |
| 12 | Melissa Marsh | 7 | 1 | 4 | 27:01 |
| 15 | Allison Ramirez | 0 | 1 | 4 | 17:01 |
| 21 | Carli Boyanich | 11 | 0 | 5 | 19:25 |
| 24 | Danielle Ramsay | 2 | 1 | 2 | 17:07 |
| No | Player | Pts | AST | REB | Mins |
|---|---|---|---|---|---|
| 4 | Erin Seward | 6 | 1 | 4 | 16:08 |
| 5 | Monique Bowley | 15 | 3 | 5 | 17:55 |
| 7 | Jenah Piwanski | 4 | 1 | 1 | 15:16 |
| 9 | Jennifer Screen | 12 | 8 | 5 | 29:26 |
| 10 |
Cherie Gallagher
|
1 | 1 | 7 | 18:58 |
| 11 | Samantha Woosnam | 20 | 6 | 9 | 28:00 |
| 12 | Laura Hodges | 24 | 4 | 9 | 29:19 |
| 13 | Erin Phillips | 10 | 6 | 6 | 30:25 |
| 22 | Kylie Newbold | 3 | 0 | 5 | 14:28 |
| 1. |
|
24 |
| 2. |
|
20 |
| 3. |
|
15 |
| 4. |
|
12 |
| 5. |
C. Boyanich
|
11 |
| 1. |
|
9 |
| 2. |
|
9 |
| 3. |
![]() |
7 |
| 4. |
C. Boyd
|
6 |
| 5. |
|
6 |
| 1. |
|
8 |
| 2. |
|
6 |
| 3. |
|
6 |
| 4. |
N. HENRY
|
4 |
| 5. |
|
4 |
| 1. |
S. Burston
|
40:00 |
| 2. |
|
30:25 |
| 3. |
|
29:26 |
| 4. |
|
29:19 |
| 5. |
|
28:00 |