| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Christine Boyd | 15 | 22 | 5 | 23.0 | 1 | 0 | 0.0 | 10 | 5 | 50.0 | 6 | 5 | 11 | 1 | 2 | 3 | 4 | 3 | 37:06 |
| 6 | Deanne Ranford | 9 | 9 | 4 | 44.0 | 3 | 1 | 33.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 30:00 |
| 22 | Kate Simkovic | 2 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 |
| 4 | Katie Gallagher | 2 | 8 | 1 | 13.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 26:55 |
| 11 | Kim Morcom | 2 | 10 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 23:15 |
| 12 | Megan Clarke | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8:50 |
| 21 | Melissa Marsh | 4 | 3 | 2 | 67.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 24:31 |
| 13 | Melissa McClure | 9 | 13 | 3 | 23.0 | 3 | 1 | 33.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 2 | 1 | 4 | 3 | 5 | 26:25 |
| 10 | Renee Mathews | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 17:25 |
| 9 | Tegan Walker | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:12 |
| Totals | 45 | 71 | 17 | 24.0 | 9 | 2 | 22.0 | 14 | 9 | 64.0 | 13 | 20 | 33 | 12 | 9 | 10 | 19 | 22 |
| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
Deanna Black
|
2 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10:34 |
| 6 | Jae Kingi | 12 | 10 | 2 | 20.0 | 5 | 1 | 20.0 | 8 | 7 | 88.0 | 0 | 3 | 3 | 7 | 2 | 2 | 5 | 1 | 34:34 |
| 9 | Jennifer Screen | 2 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 2 | 25:10 |
| 4 | Kamala Lamshed | 3 | 5 | 1 | 20.0 | 3 | 1 | 33.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:56 |
| 8 |
Rachael McCully
|
3 | 3 | 1 | 33.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8:19 |
| 14 | Rachael Sporn | 24 | 22 | 12 | 55.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 7 | 11 | 18 | 1 | 0 | 1 | 5 | 3 | 32:17 |
| 12 | Rachel Keller | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 20:16 |
| 11 | Tammy Hoare | 12 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 7 | 8 | 2 | 2 | 1 | 4 | 5 | 26:36 |
| 15 | Tracey Peacock | 7 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 6 | 7 | 1 | 0 | 5 | 5 | 3 | 26:10 |
| Totals | 65 | 60 | 24 | 40.0 | 13 | 3 | 23.0 | 18 | 14 | 78.0 | 9 | 37 | 46 | 16 | 7 | 9 | 27 | 17 |