| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
Deanna Black
|
20 | 15 | 8 | 53.0 | 3 | 2 | 67.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 5 | 0 | 2 | 6 | 1 | 42:49 |
| 6 | Jae Kingi | 9 | 13 | 3 | 23.0 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 2 | 6 | 8 | 4 | 0 | 0 | 2 | 2 | 42:49 |
| 9 | Jennifer Screen | 4 | 9 | 2 | 22.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 8 | 11 | 2 | 1 | 0 | 3 | 4 | 39:27 |
| 4 | Kamala Lamshed | 0 | 5 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5:37 |
| 8 |
Rachael McCully
|
2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:17 |
| 14 | Rachael Sporn | 23 | 16 | 9 | 56.0 | 1 | 0 | 0.0 | 5 | 5 | 100.0 | 3 | 4 | 7 | 3 | 0 | 0 | 5 | 2 | 41:47 |
| 12 | Rachel Keller | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3:10 |
| 13 | Sarah Nobbs | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:49 |
| 11 | Tammy Hoare | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 13:19 |
| 15 | Tracey Peacock | 2 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 1 | 0 | 1 | 4 | 1 | 27:46 |
| Totals | 60 | 68 | 24 | 35.0 | 18 | 4 | 22.0 | 10 | 8 | 80.0 | 12 | 35 | 47 | 15 | 1 | 4 | 22 | 17 |
| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alison O'Dwyer | 11 | 6 | 3 | 50.0 | 1 | 0 | 0.0 | 6 | 5 | 83.0 | 1 | 6 | 7 | 1 | 1 | 0 | 6 | 5 | 31:28 |
| 13 | Annie Burgess | 12 | 16 | 5 | 31.0 | 3 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 36:22 |
| 10 |
Belinda Snell
|
3 | 12 | 1 | 8.0 | 8 | 1 | 13.0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 1 | 1 | 1 | 3 | 2 | 34:32 |
| 25 | Briana Maimone | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6:37 |
| 14 | Karen Smiggs Stanford-Smith | 4 | 3 | 1 | 33.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 24:07 |
| 12 | Leanne Dalton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5:07 |
| 5 | Narelle Lindsay | 9 | 6 | 2 | 33.0 | 3 | 2 | 67.0 | 4 | 3 | 75.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 32:55 |
| 11 | Natalie Stafford | 10 | 19 | 4 | 21.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 32:34 |
| 6 | REBECCA MACKINNON | 4 | 7 | 2 | 29.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 21:07 |
| 8 | Tammie Bywater | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Totals | 53 | 71 | 18 | 25.0 | 18 | 3 | 17.0 | 18 | 14 | 78.0 | 11 | 23 | 34 | 7 | 10 | 2 | 15 | 19 |