| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrea Walsh | 3 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 18:00 |
| 7 | Deanne Butler | 2 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 9:16 |
| 4 | Jodie Datson | 26 | 18 | 10 | 56.0 | 7 | 5 | 71.0 | 2 | 1 | 50.0 | 2 | 5 | 7 | 5 | 1 | 0 | 4 | 2 | 33:07 |
| 15 | Katrina Hibbert | 4 | 10 | 2 | 20.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 2 | 35:22 |
| 6 | Kirstie Dench | 19 | 16 | 8 | 50.0 | 2 | 0 | 0.0 | 3 | 3 | 100.0 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 4 | 31:03 |
| 9 | KYLIE REID | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Larissa Anderson | 9 | 10 | 4 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 27:55 |
| 14 | Michelle Fletcher | 8 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 67.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 12:48 |
| 32 | Sharin Milner | 1 | 5 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 32:23 |
| 8 | Tegan Fowler | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Totals | 72 | 68 | 29 | 43.0 | 17 | 6 | 35.0 | 12 | 8 | 67.0 | 12 | 23 | 35 | 13 | 2 | 4 | 17 | 20 |
| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alison O'Dwyer | 2 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 16:18 |
| 13 | Annie Burgess | 15 | 13 | 4 | 31.0 | 2 | 0 | 0.0 | 8 | 7 | 88.0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 37:42 |
| 10 |
Belinda Snell
|
20 | 9 | 5 | 56.0 | 6 | 4 | 67.0 | 6 | 6 | 100.0 | 0 | 9 | 9 | 3 | 1 | 0 | 3 | 3 | 36:46 |
| 25 | Briana Maimone | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7:16 |
| 14 | Karen Smiggs Stanford-Smith | 2 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 15:24 |
| 12 | Leanne Dalton | 9 | 7 | 4 | 57.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 17:01 |
| 5 | Narelle Lindsay | 6 | 5 | 2 | 40.0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 19:10 |
| 11 | Natalie Stafford | 20 | 14 | 7 | 50.0 | 4 | 1 | 25.0 | 8 | 5 | 63.0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 25:04 |
| 6 | REBECCA MACKINNON | 4 | 3 | 2 | 67.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 21:36 |
| 8 | Tammie Bywater | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 |
| Totals | 80 | 63 | 27 | 43.0 | 15 | 7 | 47.0 | 24 | 19 | 79.0 | 10 | 23 | 33 | 17 | 8 | 2 | 14 | 15 |