| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alison O'Dwyer | 2 | 11 | 1 | 9.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 25:07 |
| 13 | Annie Burgess | 16 | 16 | 6 | 38.0 | 4 | 0 | 0.0 | 4 | 4 | 100.0 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 2 | 31:08 |
| 10 |
Belinda Snell
|
18 | 16 | 6 | 38.0 | 6 | 3 | 50.0 | 3 | 3 | 100.0 | 5 | 4 | 9 | 1 | 1 | 0 | 3 | 2 | 30:00 |
| 25 | Briana Maimone | 0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 17:28 |
| 14 | Karen Smiggs Stanford-Smith | 2 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 15:46 |
| 12 | Leanne Dalton | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11:13 |
| 5 | Narelle Lindsay | 4 | 3 | 1 | 33.0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10:40 |
| 11 | Natalie Stafford | 19 | 13 | 7 | 54.0 | 1 | 0 | 0.0 | 7 | 5 | 71.0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 25:25 |
| 6 | REBECCA MACKINNON | 6 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | 24:06 |
| 8 | Tammie Bywater | 2 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8:58 |
| Totals | 69 | 75 | 25 | 33.0 | 13 | 3 | 23.0 | 20 | 16 | 80.0 | 20 | 18 | 38 | 5 | 11 | 3 | 20 | 23 |
| No | Player | Pts | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
Alison Downie
|
2 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:11 |
| 7 | Allie Douglas | 19 | 12 | 8 | 67.0 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 6 | 7 | 13 | 0 | 1 | 1 | 4 | 4 | 30:52 |
| 10 | Demelza Waixel | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 14:34 |
| 9 | Emily McInerny | 11 | 12 | 5 | 42.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 11 | 1 | 0 | 1 | 2 | 36:10 |
| 5 | Jamie Wallis | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 8:22 |
| 13 | Jo Myers | 3 | 6 | 1 | 17.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 6 | 10 | 2 | 1 | 1 | 3 | 2 | 31:07 |
| 8 | Kate Cohen | 10 | 11 | 3 | 27.0 | 4 | 1 | 25.0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 30:33 |
| 4 | Melissa Webbers | 4 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3:40 |
| 14 |
Penny Taylor
|
41 | 26 | 15 | 58.0 | 4 | 2 | 50.0 | 9 | 9 | 100.0 | 2 | 7 | 9 | 2 | 3 | 2 | 3 | 2 | 33:22 |
| Totals | 90 | 79 | 35 | 44.0 | 18 | 4 | 22.0 | 20 | 16 | 80.0 | 20 | 26 | 46 | 17 | 6 | 4 | 19 | 18 |