| Shirt Number | Player Name | Date of Birth | Nationality | Height | Weight | Position |
|---|---|---|---|---|---|---|
| Ting Chiau Teng Eugen | 3/10/92 | VIE | 180 | PF | ||
| Yap Fook Yee | 6/15/93 | VIE | 172 | SG | ||
| Pang Hui Pin | 4/29/90 | VIE | 175 | PF | ||
| Lee Jo Rynn | 9/21/93 | VIE | 174 | PF | ||
| Rajintiran Kalamathi | 9/2/90 | VIE | 183 | C | ||
| Toh Ke Hui | 1/26/96 | VIE | 169 | F | ||
| Yi Chia Mun | 10/29/25 | VIE | 171 | C/F | ||
| Yaakob Nurizzati | 11/16/89 | VIE | 164 | PG | ||
| Lee Phei Ling | 12/20/96 | VIE | 171 | F/G | ||
| Low Phey Chyl Magdelene | 3/29/00 | VIE | 168 | SG | ||
| Tan Sin Jie | 5/9/02 | VIE | 169 | SF | ||
| Foo Suet Ying | 11/24/00 | VIE | 175 | PF | ||
| Saw Wei Yin | 3/2/92 | VIE | 168 | PG | ||
| Chong Yin Yin | 6/26/93 | VIE | 166 | PG | ||
| Team Averages | ||||||
| 171.79 |