| Không | Cầu thủ | phút | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocksReceived_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsOn_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Andaya | 31:13 | 19 | 8 | 15 | 53.3 | 7 | 10 | 70.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 8 | 2 | 10 | 6 | 0 | 5 | 1 | 1 | 2 | 4 | 22.0 |
| 92 | A. Tew | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | A. Demigaya | 19:46 | 4 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 |
| 15 | C. Camit | 31:31 | 20 | 9 | 15 | 60.0 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 12.0 |
| 28 | G. Puerto Jr | 21:00 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 7 | J. Jones | 31:04 | 8 | 2 | 12 | 16.7 | 1 | 5 | 20.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 1 | 7 | 8 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 7.0 |
| 1 | J. Gracia | 16:55 | 6 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 18 | N. Ubalde | 26:58 | 18 | 7 | 11 | 63.6 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 18.0 |
| 16 | R. Matias | 21:30 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Tổng | 82 | 33 | 76 | 43.4 | 27 | 51 | 52.9 | 6 | 25 | 24.0 | 10 | 20 | 50.0 | 19 | 25 | 47 | 13 | 10 | 22 | 2 | 1 | 17 | 15 | 79.0 |
| Không | Cầu thủ | phút | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocksReceived_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsOn_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
D. Truong Van
|
2:23 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 45 |
D. Lam Minh
|
16:21 | 7 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4.0 |
| 24 |
G. Chinbold
|
10:37 | 6 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 6 |
H. Nguyễn Anh
|
2:23 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 |
K. Jalen Washington
|
2:23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 |
Q. Le Hoang
|
15:30 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 |
S. Karachi Mukosolu Edo
|
37:36 | 33 | 14 | 21 | 66.7 | 13 | 16 | 81.3 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 7 | 12 | 19 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 49.0 |
| 0 |
T. Huynh Thanh
|
20:16 | 6 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 7.0 |
| 66 |
T. Mai Phuoc
|
14:40 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8.0 |
| 23 |
T. Simmons Jr
|
37:36 | 18 | 7 | 13 | 53.8 | 6 | 8 | 75.0 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 4 | 4 | 14 | 3 | 4 | 0 | 0 | 1 | 4 | 26.0 |
| 65 |
T. Huynh Andre Minh
|
20:26 | 4 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2.0 |
| 3 |
T. Hoang
|
19:43 | 13 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 16.0 |
| Tổng | 96 | 38 | 80 | 47.5 | 28 | 46 | 60.9 | 10 | 34 | 29.4 | 10 | 16 | 62.5 | 16 | 28 | 46 | 33 | 14 | 15 | 1 | 2 | 15 | 17 | 127.0 |