| Không | Cầu thủ | phút | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocksReceived_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsOn_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Andaya | 27:49 | 14 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 16.0 |
| 92 | A. Tew | 36:15 | 17 | 6 | 17 | 35.3 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 5 | 10 | 15 | 4 | 1 | 2 | 3 | 0 | 1 | 6 | 24.0 |
| 12 | A. Demigaya | 4:46 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 61 | A. Doromal | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | C. Camit | 17:31 | 11 | 5 | 10 | 50.0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8.0 |
| 7 | J. Jones | 37:49 | 15 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 3 | 4 | 5.0 |
| 1 | J. Gracia | 11:09 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| 13 | M. Tolomia | 21:26 | 7 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6.0 |
| 18 | N. Ubalde | 20:53 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 12.0 |
| 8 | R. Lingganay | 22:19 | 4 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | -2.0 |
| Tổng | 73 | 29 | 77 | 37.7 | 24 | 54 | 44.4 | 5 | 23 | 21.7 | 10 | 17 | 58.8 | 14 | 28 | 45 | 16 | 8 | 20 | 3 | 1 | 15 | 20 | 70.0 |
| Không | Cầu thủ | phút | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocksReceived_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsOn_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 |
C. Nguyen Albert
|
13:16 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5.0 |
| 1 |
C. Dinh Tien
|
18:43 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 3 |
H. Thomas
|
26:01 | 15 | 6 | 14 | 42.9 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 3 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 20.0 |
| 22 |
H. Tran Minh
|
14:33 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 30 |
H. Nguyen Huy
|
9:40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 41 |
J. Nguyen
|
15:49 | 6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| 20 |
K. To Ngoc
|
14:07 | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 11 |
L. Ramiro
|
23:25 | 6 | 3 | 14 | 21.4 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 7.0 |
| 16 |
L. Tran Phi Hoang
|
7:58 | 7 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6.0 |
| 19 |
T. Phan Trong
|
13:52 | 8 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 5.0 |
| 23 |
T. Dinh Thanh
|
16:48 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 8.0 |
| 00 |
T. Fields
|
25:46 | 30 | 11 | 16 | 68.8 | 6 | 11 | 54.5 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 3 | 8 | 11 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 39.0 |
| Tổng | 94 | 37 | 76 | 48.7 | 25 | 50 | 50.0 | 12 | 26 | 46.2 | 8 | 17 | 47.1 | 13 | 33 | 49 | 27 | 15 | 16 | 1 | 3 | 20 | 15 | 122.0 |