| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Andaya | 28:10 | 14 | 6 | 15 | 40.0 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 7 | 4 | 11 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 10.0 |
| 92 | A. Tew | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | A. Demigaya | 14:25 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.0 |
| 15 | C. Camit | 31:06 | 18 | 7 | 16 | 43.8 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 16.0 |
| 28 | G. Puerto Jr | 31:46 | 5 | 1 | 10 | 10.0 | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| 7 | J. Jones | 37:02 | 20 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 7 | 10 | 70.0 | 0 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 6 | 14.0 |
| 1 | J. Gracia | 22:34 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4.0 |
| 18 | N. Ubalde | 20:04 | 11 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 19.0 |
| 16 | R. Matias | 14:49 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 11.0 |
| Totals | 78 | 28 | 76 | 36.8 | 22 | 48 | 45.8 | 6 | 28 | 21.4 | 16 | 21 | 76.2 | 20 | 27 | 49 | 13 | 9 | 19 | 3 | 3 | 17 | 18 | 80.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | TO | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
D. Truong Van
|
1:03 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 |
D. Lam Minh
|
18:34 | 8 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 24 |
G. Chinbold
|
22:15 | 9 | 4 | 14 | 28.6 | 3 | 7 | 42.9 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| 6 |
H. Nguyễn Anh
|
1:03 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 |
K. Jalen Washington
|
2:10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 9 |
Q. Le Hoang
|
14:35 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 10.0 |
| 4 |
S. Karachi Mukosolu Edo
|
38:57 | 28 | 12 | 22 | 54.5 | 11 | 19 | 57.9 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 13 | 8 | 21 | 6 | 3 | 3 | 3 | 1 | 2 | 6 | 43.0 |
| 0 |
T. Huynh Thanh
|
19:15 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 3.0 |
| 66 |
T. Mai Phuoc
|
14:40 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3.0 |
| 23 |
T. Simmons Jr
|
38:57 | 16 | 6 | 16 | 37.5 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 3 | 8 | 11 | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 23.0 |
| 65 |
T. Huynh Andre Minh
|
10:52 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 4.0 |
| 3 |
T. Hoang
|
17:34 | 12 | 6 | 12 | 50.0 | 6 | 7 | 85.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 92 | 38 | 87 | 43.7 | 31 | 53 | 58.5 | 7 | 34 | 20.6 | 9 | 18 | 50.0 | 23 | 26 | 53 | 25 | 15 | 14 | 3 | 3 | 18 | 17 | 116.0 |