| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 88 | SAMUEL POR CUNNINGHAM | GK | 90' | |||
| 4 | CHALERMPONG KERDKAEW | DEF | 90' | |||
| 5 | AKEKANAT KONGKET | DEF | 39' | |||
| 37 | NATTAPONG SAYRIYA | DEF | 90' | |||
| 55 | YOON JUNSUNG | DEF | 90' | |||
| 8 | MATHEE TAWEEKULKARN | MID | 90' | |||
| 14 | WEERAWAT JIRAPUKSIRI | MID | 73' | |||
| 24 | WONGSAKORN CHAIKULTHEWIN | MID | 90' | |||
| 7 | LEANDRO ASSUMPCAO DA SILVA | FOR | 90' | |||
| 23 | DENNIS MURILLO SKRZYPIEC | FOR | 90' | |||
| 81 | AMADOU OUATTARA | FOR | 90' | |||
| Substitutes | ||||||
| 1 | CHAINARONG BOONKERD | GK | ||||
| 2 | NOPPOL KERDKEAW | DEF | ||||
| 3 | WARADORN UN ART | DEF | ||||
| 15 | ABDULHAFIS BERAHENG | DEF | ||||
| 25 | DECHA SRANGDEE | DEF | ||||
| 32 | PRALONG SAWANDEE | DEF | 51' | |||
| 9 |
TACHANON NAKARAWONG
|
MID | ||||
| 17 | NARUPHOL AR-ROMSAWA | FOR | 17' | |||
| 19 | KITTIPONG WONGMA | FOR |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 27 | UKRIT WONGMEEMA | GK | 90' | |||
| 5 | YEO SUNG HYE | DEF | 90' | |||
| 29 | KIATTISAK CHIAMUDOM | DEF | 90' | |||
| 33 | PHILIP ROLLER | DEF | 90' | |||
| 39 | PAWEE TANTHATEMEE | DEF | 90' | |||
| 7 | JAKKAPAN PORNSAI | MID | 76' | |||
| 18 | LOSSEMY KARABOUE | MID | 90' | |||
| 31 | PATHOMCHAI SEAISAKUL | MID | 84' | |||
| 9 | APIWAT PENGPRAKON | FOR | 45' | |||
| 10 | YANNICK TOAPRY BOLI | FOR | 90' | |||
| 11 | STEEVEN JEEL LANGIL | FOR | 90' | |||
| Substitutes | ||||||
| 56 | KITTIPONG PHOOTHAWCHUEK | GK | ||||
| 4 | PRAWEENWAT BOONYONG | DEF | ||||
| 6 | LUKE WOODLAND | DEF | ||||
| 17 | EAKKALUCK THONGKRIT | DEF | ||||
| 36 | THANASET SUJARIT | DEF | ||||
| 8 | SANTIPAP RATNIYOM | MID | 14' | |||
| 19 | KRITSANANON SRISUWAN | MID | ||||
| 23 | CHITPANYA THISUD | MID | 6' | |||
| 20 | JAVIER PATINO LACHICA | FOR | 45' | 1 |
| 1. |
DENNIS MURILLO SKRZYPIEC
|
4 |
| 2. |
YANNICK TOAPRY BOLI
|
4 |
| 3. |
JAKKAPAN PORNSAI
|
2 |
| 4. |
AMADOU OUATTARA
|
2 |
| 5. |
JAVIER PATINO LACHICA
|
1 |
| 1. |
AMADOU OUATTARA
|
2 |
| 2. |
PATHOMCHAI SEAISAKUL
|
1 |
| 1. |
AMADOU OUATTARA
|
1 |