| No | Player | G | AST | YC |
|---|---|---|---|---|
| 81 | AMADOU OUATTARA | 0 | 0 | 0 |
| 23 | DENNIS MURILLO SKRZYPIEC | 1 | 0 | 0 |
| 13 | DENNIS VILLANUEVA JARAMEL | 0 | 0 | 0 |
| 7 | GIDI CHI KANUK | 0 | 1 | 1 |
| 20 | JESSE THOMAS CURRAN | 0 | 0 | 0 |
| 31 | Kittisak Roekyamdee | 0 | 0 | 0 |
| 22 | CHANATPHON SIKKHAMONDOL | 0 | 0 | 0 |
| 37 | NATTAPONG SAYRIYA | 1 | 0 | 0 |
| 36 | THANACHAI NOORACH | 0 | 0 | 0 |
| 2 | NOPPOL KERDKEAW | 0 | 0 | 0 |
| 17 | NARUPHOL AR-ROMSAWA | 0 | 0 | 0 |
| 66 | Bunyarit Srinam | 0 | 0 | 0 |
| 32 | PRALONG SAWANDEE | 0 | 0 | 0 |
| 3 | WARADORN UN ART | 0 | 0 | 0 |
| 6 | ADISAK HARNTES | 0 | 0 | 0 |
| 99 | ANON SAMAKORN | 0 | 0 | 0 |
| 4 | CHALERMPONG KERDKAEW | 0 | 0 | 0 |
| 25 | DECHA SRANGDEE | 0 | 0 | 0 |
| 88 | SAMUEL POR CUNNINGHAM | 0 | 0 | 0 |
| 42 | ROMRAN RODWINITCH | 0 | 0 | 0 |
| Totals | 2 | 1 | 1 |
| No | Player | G | AST | YC |
|---|---|---|---|---|
| 12 | AMANI SANTOS AGUINALDO | 0 | 0 | 1 |
| 10 | JONATAN FERREIRA REIS | 0 | 0 | 0 |
| 33 | LOURIVAL JUNIOR DE ARAUJO LOPES | 0 | 0 | 0 |
| 11 | RICARDO HENRIQUE DA SILVA DOS SANTOS | 0 | 0 | 0 |
| 63 | Chiraphong Raksongkham | 0 | 0 | 0 |
| 13 | SUNDY WONGDERREE | 0 | 0 | 0 |
| 81 | TOSSAPORN SRIRUENG | 0 | 0 | 0 |
| 29 | PORNPREECHA JARUNAI | 0 | 0 | 0 |
| 14 | PHORNSAK PONGTHONG | 0 | 0 | 0 |
| 28 | PICHIT JAIBUN | 0 | 0 | 0 |
| 23 | MONGKOL THOSAKRAI | 0 | 0 | 0 |
| 36 | WORANAT THONGKRUEA | 0 | 0 | 0 |
| 2 | WITTAYA MOONWONG | 0 | 0 | 0 |
| 25 | SUPPAWAT SRINOTHAI | 0 | 0 | 0 |
| 21 | SATHAPORN DAENGSEE | 0 | 0 | 0 |
| 8 |
SANSERN LIMWATTHANA
|
0 | 0 | 0 |
| 3 | SUPHOT WONGHOI | 0 | 0 | 0 |
| 6 | ATIKHUN MEETHOUM | 0 | 0 | 0 |
| 19 | KRIANGKRAI PIMRAT | 0 | 0 | 0 |
| 9 | JESSADAKORN NOYSRI | 0 | 0 | 0 |
| Totals | 0 | 0 | 1 |