| No | Player | G | AST | YC |
|---|---|---|---|---|
| 30 | ANDRES JOSE TUNEZ ARCEO | 0 | 0 | 1 |
| 7 | DIOGO LUIS SANTO | 0 | 0 | 1 |
| 17 | IRFAN FANDI AHMAD | 0 | 0 | 0 |
| 66 | MITSURU MARUOKA | 0 | 0 | 0 |
| 5 | VICTOR MATTOS CARDOZO | 0 | 0 | 0 |
| 1 | CHATCHAI BOOTPROM | 0 | 0 | 0 |
| 29 | CHATREE CHIMTALE | 0 | 0 | 0 |
| 13 | TAWAN KHOTRSUPHO | 0 | 0 | 0 |
| 3 | THOSSAPOL CHOMCHON | 0 | 0 | 0 |
| 18 | PATHOMPHON CHAROENRATTANAPIROM | 0 | 0 | 0 |
| 23 | PEERAPHONG PICHITCHOTIRAT | 0 | 0 | 0 |
| 25 | FAHAS BILANGLOD | 0 | 0 | 0 |
| 11 | SAHARAT PONGSUWAN | 0 | 0 | 0 |
| 2 | SAHARAT POSRI | 0 | 0 | 0 |
| 22 | SANTIPHARP CHANNGOM | 0 | 0 | 0 |
| 6 | SARACH YOOYEN | 0 | 0 | 0 |
| 10 | SUMANYA PURISAI | 0 | 0 | 0 |
| 9 | SURACHAT SAREEPIM | 0 | 0 | 0 |
| 19 |
CHENROP SAMPHAODI
|
0 | 0 | 0 |
| 4 | CHAOWAT VEERACHART | 0 | 0 | 0 |
| Totals | 0 | 0 | 2 |
| No | Player | G | AST | YC |
|---|---|---|---|---|
| 5 |
BRINNER HENRIQUE SANTOS SOUZA
|
0 | 0 | 0 |
| 7 | FELIPE DA SILVA AMORIM | 0 | 0 | 0 |
| 8 | JI HUN CHO | 0 | 0 | 1 |
| 27 |
GIONATA VERZURA
|
0 | 0 | 0 |
| 26 | CHAIYAWAT BURAN | 0 | 0 | 0 |
| 36 |
SHINNAPHAT LEEAOH
|
0 | 0 | 1 |
| 18 |
THIRAYU BANHAN
|
0 | 0 | 0 |
| 3 | TANASAK SRISAI | 0 | 0 | 0 |
| 6 | PHITIWAT SOOKJITTHAMMAKUL | 0 | 0 | 0 |
| 39 | FARUS PATEE | 0 | 0 | 0 |
| 2 | WASAN HOMSAEN | 0 | 0 | 0 |
| 14 |
SANUKRAN THINJOM
|
0 | 0 | 0 |
| 33 | SARAWUT INPAEN | 0 | 0 | 0 |
| 10 | SIVAKORN TIATRAKUL | 0 | 0 | 1 |
| 17 | SOMKID CHAMNARNSILP | 0 | 0 | 0 |
| 1 | SARANON ANUIN | 0 | 0 | 0 |
| 30 | SURIYA SINGMUI | 0 | 0 | 0 |
| 16 | AKARAWIN SAWASDEE | 0 | 0 | 0 |
| 37 | EKANIT PANYA | 0 | 0 | 0 |
| 13 |
CHOTIPAT POOMKAEW
|
0 | 0 | 0 |
| Totals | 0 | 0 | 3 |