| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 99 | KAMPON PHATOMAKKAKUL | GK | 90' | |||
| 6 | LUKE WOODLAND | DEF | 32' | |||
| 29 | KIATTISAK CHIAMUDOM | DEF | 90' | |||
| 33 | PHILIP ROLLER | DEF | 90' | |||
| 36 | THANASET SUJARIT | DEF | 45' | |||
| 39 | PAWEE TANTHATEMEE | DEF | 90' | |||
| 18 | LOSSEMY KARABOUE | MID | 90' | 1 | ||
| 19 | KRITSANANON SRISUWAN | MID | 90' | |||
| 31 | PATHOMCHAI SEAISAKUL | MID | 63' | |||
| 11 | STEEVEN JEEL LANGIL | FOR | 90' | |||
| 24 | SITTICHOK KANNOO | FOR | 86' | |||
| Substitutes | ||||||
| 27 | UKRIT WONGMEEMA | GK | ||||
| 4 | PRAWEENWAT BOONYONG | DEF | 27' | |||
| 15 | JAESUNG LEE | DEF | 58' | |||
| 17 | EAKKALUCK THONGKRIT | DEF | ||||
| 23 | CHITPANYA THISUD | MID | ||||
| 9 | APIWAT PENGPRAKON | FOR | 4' | |||
| 10 | SIMON PIERRE ALEXANDRE DIA | FOR | 41' | |||
| 14 | JOSE ELMER PORTERIA | FOR | ||||
| 20 | JAVIER PATINO LACHICA | FOR | 4' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | SARANON ANUIN | GK | 90' | |||
| 2 | WASAN HOMSAEN | DEF | 90' | |||
| 5 |
BRINNER HENRIQUE SANTOS SOUZA
|
DEF | 90' | |||
| 36 |
SHINNAPHAT LEEAOH
|
DEF | 85' | |||
| 6 | PHITIWAT SOOKJITTHAMMAKUL | MID | 90' | |||
| 8 | JI HUN CHO | MID | 67' | |||
| 14 |
SANUKRAN THINJOM
|
MID | 90' | 1 | ||
| 7 | FELIPE DA SILVA AMORIM | FOR | 49' | |||
| 9 | ROSIMAR AMANCIO | FOR | 90' | |||
| 10 | SIVAKORN TIATRAKUL | FOR | 67' | |||
| 26 | CHAIYAWAT BURAN | FOR | 50' | |||
| Substitutes | ||||||
| 39 | FARUS PATEE | GK | ||||
| 3 | TANASAK SRISAI | DEF | ||||
| 33 | SARAWUT INPAEN | DEF | 5' | |||
| 13 |
CHOTIPAT POOMKAEW
|
MID | 40' | |||
| 18 |
THIRAYU BANHAN
|
MID | ||||
| 27 |
GIONATA VERZURA
|
MID | 23' | |||
| 37 | EKANIT PANYA | MID | 41' | |||
| 46 | PHARADON PHATTHAPHON | MID | ||||
| 16 | AKARAWIN SAWASDEE | FOR | 23' |
| 1. |
![]()
SANUKRAN THINJOM
|
1 |
| 2. |
LOSSEMY KARABOUE
|
1 |
| 1. |
PHILIP ROLLER
|
1 |
| 2. |
EKANIT PANYA
|
1 |
| 1. |
CHAIYAWAT BURAN
|
5 |
| 2. |
STEEVEN JEEL LANGIL
|
3 |
| 3. |
![]()
GIONATA VERZURA
|
3 |
| 4. |
SIVAKORN TIATRAKUL
|
2 |
| 5. |
KRITSANANON SRISUWAN
|
2 |
| 1. |
CHAIYAWAT BURAN
|
1 |
| 2. |
KRITSANANON SRISUWAN
|
1 |
| 3. |
PHILIP ROLLER
|
1 |
| 4. |
STEEVEN JEEL LANGIL
|
1 |
| 5. |
![]()
GIONATA VERZURA
|
1 |