| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | CHATCHAI BOOTPROM | GK | 90' | |||
| 5 | VICTOR MATTOS CARDOZO | DEF | 90' | |||
| 11 | SAHARAT PONGSUWAN | DEF | 90' | |||
| 22 | SANTIPHARP CHANNGOM | DEF | 90' | |||
| 30 | ANDRES JOSE TUNEZ ARCEO | DEF | 90' | |||
| 6 | SARACH YOOYEN | MID | 90' | |||
| 8 | Thitipan Puangchan | MID | 90' | |||
| 10 | SUMANYA PURISAI | MID | 90' | 1 | ||
| 20 | DANIEL GARCIA RODRIGUEZ | MID | 75' | |||
| 19 |
CHENROP SAMPHAODI
|
FOR | 68' | 1 | ||
| 29 | CHATREE CHIMTALE | FOR | 90' | |||
| Substitutes | ||||||
| 25 | FAHAS BILANGLOD | GK | ||||
| 3 | THOSSAPOL CHOMCHON | DEF | ||||
| 39 | PIYACHANOK DARIT | DEF | ||||
| 4 | CHAOWAT VEERACHART | MID | ||||
| 23 | PEERAPHONG PICHITCHOTIRAT | MID | ||||
| 26 | SUPASAK SARAPEE | MID | ||||
| 66 | MITSURU MARUOKA | MID | 22' | |||
| 9 | SURACHAT SAREEPIM | FOR | ||||
| 35 | Sirod Chatthong | FOR | 15' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 99 | SINTHAWEECHAI HATHAIRATTANAKOOL | GK | 90' | |||
| 2 | NOPPANON KOTCHPALAYUK | DEF | 54' | |||
| 28 | NIRAN MEEMAK | DEF | 90' | |||
| 33 | LOURIVAL JUNIOR DE ARAUJO LOPES | DEF | 90' | |||
| 53 | CHATMONGKOL RUEANGTHANAROT | DEF | 90' | |||
| 5 | KRITSADA KAMAN | MID | 90' | |||
| 8 | WORACHIT KANITSRIBUMPHEN | MID | 72' | |||
| 22 | KAZUTO KUSHIDA | MID | 45' | |||
| 24 | PHANUPHONG PHONSA | MID | 90' | |||
| 7 | HERLISON CAION | FOR | 87' | |||
| 23 | DRAGAN BOSKOVIC | FOR | 90' | 1 | ||
| Substitutes | ||||||
| 35 | CHANIN SAE-EAR | GK | ||||
| 3 | CARLI DE MURGA | DEF | ||||
| 48 | NATTAYOT PHONYIAM | DEF | ||||
| 50 | SONGCHAI THONGCHAM | DEF | 18' | |||
| 75 | SAMPAN KESI | DEF | ||||
| 4 | TEERAPONG DEEHAMHAE | MID | ||||
| 19 | SAHARAT SONTISAWAT | MID | 36' | |||
| 26 | NARATHIP KRUEARANYA | MID | ||||
| 56 | CHANNARONG PROMSRIKAEW | MID | 45' |
| 1. |
DRAGAN BOSKOVIC
|
1 |
| 2. |
SUMANYA PURISAI
|
1 |
| 3. |
![]()
CHENROP SAMPHAODI
|
1 |
| 1. |
KRITSADA KAMAN
|
1 |
| 2. |
SARACH YOOYEN
|
1 |
| 3. |
![]()
CHENROP SAMPHAODI
|
1 |
| 1. |
NIRAN MEEMAK
|
4 |
| 2. |
DANIEL GARCIA RODRIGUEZ
|
4 |
| 3. |
CHATREE CHIMTALE
|
3 |
| 4. |
![]()
CHENROP SAMPHAODI
|
3 |
| 5. |
CHATMONGKOL RUEANGTHANAROT
|
3 |
| 1. |
NOPPANON KOTCHPALAYUK
|
1 |
| 2. |
Thitipan Puangchan
|
1 |
| 3. |
VICTOR MATTOS CARDOZO
|
1 |
| 1. |
HERLISON CAION
|
1 |