| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | MICHAEL AKSEL FALKESGAARD | GK | 90' | |||
| 3 | EVERTON GONCALVES SATURNINO | DEF | 90' | |||
| 4 | MANUEL TOM BIHR | DEF | 90' | |||
| 26 | PEERAPAT NOTECHAIYA | DEF | 90' | |||
| 6 | ANTHONY PETCH AMPAIPITAKWONG | MID | 45' | |||
| 7 | HAJIME HOSOGAI | MID | 90' | |||
| 11 | ANON AMORNLERTSAK | MID | 69' | |||
| 19 | TRISTAN DO | MID | 90' | |||
| 28 | THOSSAWAT LIMWANASATHIAN | MID | 64' | |||
| 10 | VANDER LUIS SILVA SOUZA | FOR | 90' | |||
| 14 | NATTAWUT SUKSUM | FOR | 90' | |||
| Substitutes | ||||||
| 34 | WARUT MAKEMUSIK | GK | ||||
| 5 | PUTTINAN WANNASRI | DEF | ||||
| 16 | MIKA CHUNUONSEE | DEF | ||||
| 24 | WANCHAI JARUNONGKRAN | DEF | ||||
| 8 | WISARUT IMURA | MID | ||||
| 17 | RUNGRAT PHUMICHANTUK | MID | 21' | |||
| 21 | CHAYATHORN TAPSUVANAVON | MID | ||||
| 29 | SANRAWAT DECHMITR | MID | 45' | |||
| 20 | VAROT POMBUBPHA | FOR | 26' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | CHATCHAI BOOTPROM | GK | 90' | |||
| 5 | VICTOR MATTOS CARDOZO | DEF | 90' | 1 | ||
| 17 | IRFAN FANDI AHMAD | DEF | 90' | |||
| 22 | SANTIPHARP CHANNGOM | DEF | 74' | |||
| 30 | ANDRES JOSE TUNEZ ARCEO | DEF | 90' | |||
| 6 | SARACH YOOYEN | MID | 90' | |||
| 8 | Thitipan Puangchan | MID | 90' | |||
| 10 | SUMANYA PURISAI | MID | 90' | |||
| 66 | MITSURU MARUOKA | MID | 15' | |||
| 9 | SURACHAT SAREEPIM | FOR | 90' | |||
| 19 |
CHENROP SAMPHAODI
|
FOR | 79' | |||
| Substitutes | ||||||
| 25 | FAHAS BILANGLOD | GK | ||||
| 3 | THOSSAPOL CHOMCHON | DEF | ||||
| 39 | PIYACHANOK DARIT | DEF | ||||
| 92 | THAMMAYUT TONKHAM | DEF | ||||
| 4 | CHAOWAT VEERACHART | MID | 75' | |||
| 23 | PEERAPHONG PICHITCHOTIRAT | MID | ||||
| 24 | SARAWIN SAENGRA | MID | 16' | |||
| 35 | Sirod Chatthong | FOR | 11' | |||
| 99 | NORSHAHRUL IDLAN BIN TALAHA | FOR |
| 1. |
SANTIPHARP CHANNGOM
|
1 |
| 1. |
Thitipan Puangchan
|
4 |
| 2. |
SUMANYA PURISAI
|
3 |
| 3. |
IRFAN FANDI AHMAD
|
3 |
| 4. |
EVERTON GONCALVES SATURNINO
|
3 |
| 5. |
NATTAWUT SUKSUM
|
3 |
| 1. |
PEERAPAT NOTECHAIYA
|
1 |
| 2. |
SARAWIN SAENGRA
|
1 |
| 3. |
SANRAWAT DECHMITR
|
1 |
| 4. |
IRFAN FANDI AHMAD
|
1 |