| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | SIWARAK TEDSUNGNOEN | GK | 90' | |||
| 2 | SASALAK HAIPRAKHON | DEF | 90' | |||
| 3 | PANSA HEMVIBOON | DEF | 90' | |||
| 5 | ANDRES JOSE TUNEZ ARCEO | DEF | 90' | |||
| 15 | NARUBADIN WEERAWATNODOM | DEF | 66' | 1 | ||
| 6 | JAE YONG JEONG | MID | 71' | |||
| 8 | RATTHANAKORN MAIKAMI | MID | 90' | |||
| 19 | SUPACHOK SARACHAT | MID | 90' | 2 | ||
| 21 | BERNARDO NICOLAS CUESTA | FOR | 90' | |||
| 54 | SUPHANAT MUEANTA | FOR | 58' | |||
| 99 | RICARDO BUENO DA SILVA | FOR | 90' | 1 | ||
| Substitutes | ||||||
| 29 | YOTSAPON TEANGDAR | GK | ||||
| 11 | KORRAKOT WIRIYA-UDOMSIRI | DEF | 24' | |||
| 14 | CHITIPAT THANKLANG | DEF | ||||
| 18 | APIWAT NGUALAMHIN | DEF | ||||
| 23 | SRAYUT SOMPIM | DEF | ||||
| 10 | JAKKAPHAN KAEWPROM | MID | ||||
| 22 | KEVIN LANGBEHN INGRESO | MID | 19' | |||
| 88 | WATCHARAKORN MANOWORN | MID | ||||
| 9 | SUPACHAI CHAIDED | FOR | 32' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 99 | SINTHAWEECHAI HATHAIRATTANAKOOL | GK | 90' | |||
| 2 | NOPPANON KOTCHPALAYUK | DEF | 90' | |||
| 3 | CARLI DE MURGA | DEF | 90' | |||
| 16 | KORAVIT NAMWISET | DEF | 38' | |||
| 33 | LOURIVAL JUNIOR DE ARAUJO LOPES | DEF | 44' | |||
| 5 | KRITSADA KAMAN | MID | 90' | |||
| 10 | KROEKRIT THAWIKAN | MID | 90' | |||
| 22 | KAZUTO KUSHIDA | MID | 90' | |||
| 7 | HERLISON CAION | FOR | 90' | |||
| 14 | TEERATEP WINOTHAI | FOR | 45' | |||
| 23 | DRAGAN BOSKOVIC | FOR | 57' | |||
| Substitutes | ||||||
| 35 | CHANIN SAE-EAR | GK | ||||
| 28 | NIRAN MEEMAK | DEF | 33' | |||
| 48 | NATTAYOT PHONYIAM | DEF | ||||
| 75 | SAMPAN KESI | DEF | ||||
| 4 | TEERAPONG DEEHAMHAE | MID | ||||
| 8 | WORACHIT KANITSRIBUMPHEN | MID | 52' | |||
| 19 | SAHARAT SONTISAWAT | MID | ||||
| 26 | NARATHIP KRUEARANYA | MID | ||||
| 40 | ADUL LAHSOH | MID | 45' |
| 1. |
SUPACHOK SARACHAT
|
2 |
| 2. |
NARUBADIN WEERAWATNODOM
|
1 |
| 3. |
RICARDO BUENO DA SILVA
|
1 |
| 1. |
RICARDO BUENO DA SILVA
|
4 |
| 2. |
NARUBADIN WEERAWATNODOM
|
3 |
| 3. |
HERLISON CAION
|
3 |
| 4. |
BERNARDO NICOLAS CUESTA
|
3 |
| 5. |
KRITSADA KAMAN
|
2 |
| 1. |
KRITSADA KAMAN
|
1 |
| 2. |
KORAVIT NAMWISET
|
1 |