| No | Player | G | AST | YC |
|---|---|---|---|---|
| 44 | ALEF VIEIRA SANTOS | 0 | 0 | 0 |
| 7 | HERLISON CAION | 0 | 0 | 1 |
| 23 | LEANDRO ASSUMPCAO DA SILVA | 0 | 0 | 0 |
| 11 | PATRICK ALCALA REICHELT | 0 | 0 | 0 |
| 1 | PATRICK PHILLIP BRAVO DEYTO | 0 | 0 | 0 |
| 16 | KASIDECH WATTAYAWONG | 0 | 0 | 0 |
| 17 | Kongphop Luadsong | 0 | 0 | 1 |
| 32 | CHAYAPOL SUPMA | 0 | 0 | 0 |
| 8 | PRASID JANTUM | 0 | 0 | 0 |
| 22 | PARNDECHA NGERNPRASERT | 0 | 0 | 0 |
| 5 | PIYACHANOK DARIT | 0 | 0 | 0 |
| 18 | PONGSAGORN SAMATTANARED | 0 | 0 | 0 |
| 20 | PEERAPONG PANYANUMAPORN | 0 | 0 | 0 |
| 30 | RATCHANAT ARUNYAPAIROT | 0 | 0 | 0 |
| 9 | RITTIPORN WHANCHUEN | 0 | 0 | 0 |
| 38 | SIRIMONGKHON JITBANJONG | 0 | 0 | 0 |
| 21 | SAKUNCHAI SAENGTHOPHO | 0 | 0 | 0 |
| 3 | SUPRAVEE MIPRATHANG | 0 | 0 | 0 |
| 26 | SUPHAN THONGSONG | 0 | 0 | 0 |
| 27 | APISORN PHUMCHAT | 0 | 0 | 0 |
| Totals | 0 | 0 | 2 |
| No | Player | G | AST | YC |
|---|---|---|---|---|
| 15 |
MARTIN MARKUS STEUBLE
|
0 | 0 | 1 |
| 99 | NELSON WILFREDO BONILLA SANCHEZ | 1 | 0 | 0 |
| 8 |
SEULKI KO
|
0 | 0 | 0 |
| 94 | YANNICK TOAPRY BOLI | 1 | 0 | 0 |
| 31 |
KANNARIN THAWORNSAK
|
0 | 0 | 0 |
| 21 |
JATURAPAT SATHAM
|
0 | 0 | 0 |
| 17 | CHARYL YANNIC CHAPPUIS | 0 | 0 | 0 |
| 45 |
NATTAWUT SOMBATYOTHA
|
0 | 0 | 0 |
| 71 | TANABOON KESARAT | 0 | 0 | 0 |
| 11 |
TANASITH SIRIPALA
|
0 | 0 | 0 |
| 34 |
NITIPONG SELANON
|
0 | 0 | 0 |
| 13 | NURUL SRIYANKEM | 0 | 0 | 0 |
| 10 |
BORDIN PHALA
|
0 | 1 | 0 |
| 7 |
PAKORN PARMPAK
|
0 | 0 | 0 |
| 4 |
YUSEF ELIAS DOLAH
|
0 | 0 | 0 |
| 18 |
RATTANAI SONGSANGCHAN
|
0 | 0 | 0 |
| 24 | WORAWUT NAMVECH | 0 | 1 | 1 |
| 36 |
WORAWUT SRISUPA
|
0 | 0 | 0 |
| 16 |
SIWAKORN CHAKKUPRASART
|
0 | 0 | 0 |
| 9 |
ADISAK KRAISORN
|
0 | 0 | 0 |
| Totals | 2 | 2 | 2 |