| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 35 | CHANIN SAE-EAR | GK | 90' | |||
| 2 | NOPPANON KOTCHPALAYUK | DEF | 90' | |||
| 15 | PUTERA NADHER AMARHAN MADERNER | DEF | 90' | |||
| 53 | CHATMONGKOL RUEANGTHANAROT | DEF | 90' | |||
| 98 | RENATO KELIC | DEF | 90' | 1 | ||
| 5 | KRITSADA KAMAN | MID | 90' | |||
| 8 | WORACHIT KANITSRIBUMPHEN | MID | 82' | |||
| 19 | SAHARAT SONTISAWAT | MID | 90' | |||
| 24 | PHANUPHONG PHONSA | MID | 82' | 1 | ||
| 40 | GAFAR ADEFOLARIN DUROSINMI | FOR | 62' | |||
| 90 | ELIANDRO DOS SANTOS GONZAGA | FOR | 82' | 2 | ||
| Substitutes | ||||||
| 30 | CHAKHON PHILAKHLANG | GK | ||||
| 28 | NIRAN MEEMAK | DEF | ||||
| 50 | SONGCHAI THONGCHAM | DEF | ||||
| 6 | RANGSAN WIROONSRI | MID | ||||
| 10 | KROEKRIT THAWIKAN | MID | 8' | |||
| 56 | CHANNARONG PROMSRIKAEW | MID | 28' | |||
| 21 | SITTICHOK PASO | FOR | 8' | |||
| 22 | JAYCEE JOHN OKWUNWANNE | FOR | 8' | |||
| 27 | SETTAWUT WONGSAI | FOR |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 18 | PONGSAGORN SAMATTANARED | GK | 90' | |||
| 32 | CHAYAPOL SUPMA | DEF | 42' | |||
| 44 | ALEF VIEIRA SANTOS | DEF | 90' | |||
| 8 | PRASID JANTUM | MID | 75' | |||
| 11 | PATRICK ALCALA REICHELT | MID | 90' | |||
| 13 | SIN YEONG BAE | MID | 90' | |||
| 22 | PARNDECHA NGERNPRASERT | MID | 45' | |||
| 26 | SUPHAN THONGSONG | MID | 90' | |||
| 9 | RITTIPORN WHANCHUEN | FOR | 87' | 1 | ||
| 16 | KASIDECH WATTAYAWONG | FOR | 45' | |||
| 23 | LEANDRO ASSUMPCAO DA SILVA | FOR | 90' | |||
| Substitutes | ||||||
| 39 | CHOMPONG SOMJIT | GK | ||||
| 2 | SRAYUT SOMPIM | DEF | 45' | |||
| 4 | NATTAPONG PEPHAT | DEF | 48' | |||
| 20 | MEECHOK MARHASARANUKUN | DEF | ||||
| 36 | SITTHICHOK MOOL-ON | DEF | ||||
| 21 | SAKUNCHAI SAENGTHOPHO | MID | 15' | |||
| 27 | APISORN PHUMCHAT | MID | 45' | |||
| 30 | RATCHANAT ARUNYAPAIROT | MID | ||||
| 38 | SIRIMONGKHON JITBANJONG | FOR | 3' |
| 1. |
ELIANDRO DOS SANTOS GONZAGA
|
2 |
| 2. |
RITTIPORN WHANCHUEN
|
1 |
| 3. |
PHANUPHONG PHONSA
|
1 |
| 4. |
RENATO KELIC
|
1 |
| 1. |
ELIANDRO DOS SANTOS GONZAGA
|
3 |
| 2. |
LEANDRO ASSUMPCAO DA SILVA
|
3 |
| 3. |
WORACHIT KANITSRIBUMPHEN
|
2 |
| 4. |
APISORN PHUMCHAT
|
2 |
| 5. |
KASIDECH WATTAYAWONG
|
2 |
| 1. |
KRITSADA KAMAN
|
1 |
| 2. |
WORACHIT KANITSRIBUMPHEN
|
1 |
| 3. |
KASIDECH WATTAYAWONG
|
1 |
| 4. |
PONGSAGORN SAMATTANARED
|
1 |
| 5. |
CHAYAPOL SUPMA
|
1 |