| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 26 | KWANCHAI SUKLOM | GK | 90' | |||
| 4 | RUDOLOF YANTO BASNA | DEF | 90' | |||
| 15 | SEEKET MADPUTEH | DEF | 90' | |||
| 17 | JUN SOO YOO | DEF | 90' | |||
| 25 | ADUL MUENSAMAN | DEF | 90' | |||
| 6 | CHUTIPON TONGTAE | MID | 83' | |||
| 7 | IAIN IRINCO RAMSAY | MID | 90' | |||
| 11 | KITTISAK HOCHIN | MID | 90' | |||
| 32 | RATCHAPOL NAWANNO | MID | 90' | |||
| 10 | WILLIAM HENRIQUE RODRIGUES DA SILVA | FOR | 90' | |||
| 30 | WILLEN MOTA INACIO | FOR | 90' | 2 | ||
| Substitutes | ||||||
| 13 | NATTHAPONG KAJORNMALEE | GK | ||||
| 14 | PEERAWAT AKKRATUM | DEF | ||||
| 33 | WEERAVUT KAYEM | DEF | ||||
| 88 | SOMPHOP NINVONG | DEF | ||||
| 18 | APHICHAT DENMAN | MID | ||||
| 23 | PHANUWAT JINTA | MID | ||||
| 31 | WANCHALERM YINGYONG | MID | 7' | |||
| 20 | TANINNAT ATHISARAWORAMETH | FOR | ||||
| 21 | AMORN THUMMANAM | FOR |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | PRASIT PHADUNGCHOK | GK | 90' | |||
| 19 | DAEHEE KWON | DEF | 90' | |||
| 33 | CHUMPOL BUANGAM | DEF | 81' | |||
| 35 | ISAAC HONNY | DEF | 90' | |||
| 39 | SANCHAI NONTASIRA | DEF | 90' | |||
| 8 | NARONG CHANSAWEK | MID | 90' | |||
| 11 | PATHOMPHON CHAROENRATTANAPIROM | MID | 63' | |||
| 48 | KANOKPON PUSPAKOM | MID | 54' | |||
| 7 | GREG SULLIVAN DESIRE HOULA | FOR | 90' | |||
| 29 | ARTHIT BOODJINDA | FOR | 62' | |||
| 45 | ADISAK SRIKUMPANG | FOR | 90' | |||
| Substitutes | ||||||
| 18 | KLISANA KLUNKLIN | GK | ||||
| 2 | NOPPOL PITAFAI | DEF | ||||
| 3 | DOMINIC TAN JUN JIN | DEF | ||||
| 4 | WANNAPON PUSPAKOM | MID | ||||
| 5 | EKKACHAI SAMRE | MID | 9' | |||
| 25 | NATTHAPHON PIAMPLAI | MID | ||||
| 9 | KIRATI KEAWSOMBUT | FOR | 28' | |||
| 23 | YOTSAK CHAOWANA | FOR | ||||
| 30 | MARC LANDRY BABO | FOR | 27' | 2 |
| 1. |
MARC LANDRY BABO
|
2 |
| 2. |
WILLEN MOTA INACIO
|
2 |
| 1. |
WILLIAM HENRIQUE RODRIGUES DA SILVA
|
2 |
| 2. |
SANCHAI NONTASIRA
|
1 |
| 3. |
NARONG CHANSAWEK
|
1 |
| 1. |
RUDOLOF YANTO BASNA
|
5 |
| 2. |
JUN SOO YOO
|
4 |
| 3. |
ADISAK SRIKUMPANG
|
2 |
| 4. |
SANCHAI NONTASIRA
|
2 |
| 5. |
ARTHIT BOODJINDA
|
2 |
| 1. |
KANOKPON PUSPAKOM
|
2 |
| 2. |
ADUL MUENSAMAN
|
1 |
| 3. |
SANCHAI NONTASIRA
|
1 |
| 4. |
ARTHIT BOODJINDA
|
1 |
| 5. |
RUDOLOF YANTO BASNA
|
1 |
| 1. |
KANOKPON PUSPAKOM
|
1 |