| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | SARANON ANUIN | GK | 90' | |||
| 3 | TANASAK SRISAI | DEF | 90' | |||
| 30 | SURIYA SINGMUI | DEF | 44' | |||
| 33 | SARAWUT INPAEN | DEF | 90' | |||
| 36 |
SHINNAPHAT LEEAOH
|
DEF | 90' | |||
| 6 | PHITIWAT SOOKJITTHAMMAKUL | MID | 90' | |||
| 8 | LEE YONG RAE | MID | 90' | |||
| 37 | EKANIT PANYA | MID | 77' | |||
| 9 | ROSIMAR AMANCIO | FOR | 90' | 1 | ||
| 17 | SOMKID CHAMNARNSILP | FOR | 83' | |||
| 50 | JAKSON AVELINO COELHO | FOR | 90' | 1 | ||
| Substitutes | ||||||
| 22 |
APIRAK WORAWONG
|
GK | ||||
| 4 | PIYAPHON PHANITCHAKUN | DEF | ||||
| 66 |
CHUTIPAN NOPNOB
|
DEF | 7' | |||
| 13 |
CHOTIPAT POOMKAEW
|
MID | ||||
| 14 |
SANUKRAN THINJOM
|
MID | 46' | |||
| 18 |
THIRAYU BANHAN
|
MID | ||||
| 19 |
SUCHANON MALISON
|
MID | ||||
| 27 |
GIONATA VERZURA
|
MID | 13' | |||
| 16 | AKARAWIN SAWASDEE | FOR |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 27 | UKRIT WONGMEEMA | GK | 90' | |||
| 5 | YEO SUNG HYE | DEF | 45' | |||
| 6 | LUKE WOODLAND | DEF | 90' | |||
| 29 | KIATTISAK CHIAMUDOM | DEF | 90' | |||
| 33 | PHILIP ROLLER | DEF | 90' | |||
| 39 | PAWEE TANTHATEMEE | DEF | 90' | |||
| 18 | LOSSEMY KARABOUE | MID | 90' | |||
| 19 | KRITSANANON SRISUWAN | MID | 67' | |||
| 31 | PATHOMCHAI SEAISAKUL | MID | 59' | |||
| 10 | YANNICK TOAPRY BOLI | FOR | 90' | |||
| 11 | STEEVEN JEEL LANGIL | FOR | 90' | |||
| Substitutes | ||||||
| 1 | SUMETHEE KHOKPHO | GK | ||||
| 4 | PRAWEENWAT BOONYONG | DEF | ||||
| 17 | EAKKALUCK THONGKRIT | DEF | 23' | |||
| 22 | MIKEL JUSTIN BAAS | DEF | ||||
| 36 | THANASET SUJARIT | DEF | ||||
| 35 | NURUL SRIYANKEM | MID | 31' | |||
| 9 | APIWAT PENGPRAKON | FOR | ||||
| 20 | JAVIER PATINO LACHICA | FOR | 45' | 1 | ||
| 24 | SITTICHOK KANNOO | FOR |
| 1. |
JAVIER PATINO LACHICA
|
1 |
| 2. |
ROSIMAR AMANCIO
|
1 |
| 3. |
JAKSON AVELINO COELHO
|
1 |
| 1. |
LEE YONG RAE
|
1 |
| 1. |
LEE YONG RAE
|
4 |
| 2. |
SOMKID CHAMNARNSILP
|
3 |
| 3. |
![]()
GIONATA VERZURA
|
3 |
| 4. |
TANASAK SRISAI
|
2 |
| 5. |
SURIYA SINGMUI
|
2 |
| 1. |
KIATTISAK CHIAMUDOM
|
1 |
| 2. |
SARANON ANUIN
|
1 |
| 3. |
![]()
GIONATA VERZURA
|
1 |
| 4. |
LEE YONG RAE
|
1 |
| 5. |
LUKE WOODLAND
|
1 |