Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
---|---|---|---|---|---|---|---|
THA | 4/11/96 | 29 | ANIRUT NAIYANA | 1 | Goal Keeper | ||
THA | 1/19/03 | 22 | TEERAPHAT JANTUAN | 3 | Defender | ||
THA | 5/2/97 | 28 | NOTO BOONTAWAN | 4 | Midfielder | ||
THA | 3/19/98 | 27 | NATTHAPHON PUANGTAPTIM | 5 | Defender | ||
JPN | 4/8/86 | 39 | MIKI TAKESHI | 6 | Midfielder | ||
BRA | 3/23/92 | 33 | RAFAEL DE SA RODRIGUES | 7 | Forward | ||
THA | 9/28/97 | 28 | PHATSAPHON CHOEDWICHIT | 8 | Forward | ||
THA | 5/2/97 | 28 | WEERAWUT KHOONTO | 9 | Forward | ||
THA | 4/4/85 | 40 | RACHEN KUNKHONG | 10 | Forward | ||
THA | 3/11/98 | 27 | VEERAPAT MEKHUMRAI | 11 | Forward | ||
THA | 2/14/91 | 34 | SOMKEAT NGAMPROM | 13 | Midfielder | ||
THA | 3/1/99 | 26 | KUNBURUS SOUNSES | 14 | Forward | ||
THA | 2/2/84 | 41 | NARIS KLAYSUB | 15 | Defender | ||
THA | 10/14/00 | 25 | TANAPAT SUKTHANG | 16 | Midfielder | ||
THA | 5/21/04 | 21 | NUTTASIT CHOOSAI | 20 | Defender | ||
THA | 3/19/98 | 27 | STARNEWS SUANGTHEP | 21 | Midfielder | ||
THA | 10/2/98 | 27 | AHSAN SOMWANG | 22 | Forward | ||
THA | 8/12/00 | 25 | WATCHARIN YAILOET | 26 | Midfielder | ||
THA | 11/20/00 | 24 | JETSADAKORN NUANTHIM | 27 | Midfielder | ||
THA | 1/18/00 | 25 | CHIRAWAT FAKSUK | 28 | Midfielder | ||
THA | 5/10/96 | 29 | SARAYUT KHONGCHAROEN | 30 | Goal Keeper | ||
THA | 5/2/83 | 42 | PORNCHAI SANGTHONG | 31 | Forward | ||
THA | 10/6/90 | 35 | KOMSUN SUEAJOUY | 32 | Midfielder | ||
THA | 12/11/04 | 20 | PHIPHATPHONG YIMTAENG | 33 | Midfielder | ||
THA | 11/1/85 | 39 | SUMATHEE SUKSAI | 34 | Midfielder | ||
THA | 3/19/98 | 27 | NETIPHONG SINGMADA | 35 | Defender | ||
CIV | 9/14/92 | 33 | DIARRASSOUBA HAMED DE SILCI | 36 | Defender | ||
THA | 6/15/98 | 27 | KAIWIT PHUNPRASROETH | 37 | Midfielder | ||
THA | 5/3/00 | 25 | WIROON BOONYUEN | 41 | Goal Keeper | ||
THA | 5/28/86 | 39 | CHERDSAK JAMPAKAW | 44 | Midfielder | ||
THA | 9/20/02 | 23 | ARNON MANKHONG | 54 | Defender | ||
THA | 7/4/00 | 25 | sonyam amonphong | 57 | Midfielder | ||
THA | 2/6/03 | 22 | PANUT BUNLANG | 66 | Goal Keeper | ||
THA | 10/31/03 | 21 | PACHARAPUM PETMA | 88 | Defender | ||
Team Averages | |||||||
28.91 |