| Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| THA | 4/14/04 | 21 | POORINUT KWANGDANG | 1 | Goal Keeper | ||
| THA | 2/11/03 | 22 | AMATACHAI INMATOOM | 2 | Forward | ||
| THA | 6/7/03 | 22 | NAPHOP JANHOM | 3 | Defender | ||
| THA | 12/25/03 | 21 | PONGSAKORN KORSAKUL | 4 | Defender | ||
| THA | 3/30/03 | 22 | ATIPHOL SUKROD | 5 | Defender | ||
| THA | 6/6/03 | 22 | PATCHANON SAOPHET | 6 | Midfielder | ||
| THA | 12/10/03 | 21 | NAPHAT PALILAE | 7 | Forward | ||
| THA | 9/21/03 | 22 | BOONTAWAT YANEN | 8 | Midfielder | ||
| THA | 4/27/03 | 22 | WUTTIPORN CHAIYO | 9 | Forward | ||
| THA | 11/7/03 | 22 | SONGKHRAMSAMUT NAMPHUENG | 10 | Midfielder | ||
| THA | 4/25/04 | 21 | JATURATHAP SRISUWAN | 11 | Forward | ||
| THA | 5/1/03 | 22 | PARAMET CHAROENPITAK | 12 | Midfielder | ||
| THA | 3/8/04 | 21 | KRIANGSAK CHAYANRAM | 13 | Defender | ||
| THA | 2/13/03 | 22 | SOPHON EIANGTES | 14 | Midfielder | ||
| THA | 10/9/04 | 21 | BOONTHAM KAEWDEE | 15 | Defender | ||
| THA | 1/6/03 | 22 | KANTORN MAIKAEW | 16 | Forward | ||
| THA | 5/17/04 | 21 | SURIYA TIPSORD | 17 | Defender | ||
| THA | 1/19/04 | 21 | TEWALIT BOONKAM | 18 | Goal Keeper | ||
| THA | 3/4/04 | 21 | TEERANAN SAENTA | 19 | Forward | ||
| THA | 2/29/92 | 33 | PONCHAI KASIKONUDOMPAISAN | 20 | Goal Keeper | ||
| THA | 11/27/03 | 21 | PONGSATORN PRATHUMGADE | 21 | Defender | ||
| THA | 1/30/03 | 22 | TEERAPAT PIWSAI | 22 | Midfielder | ||
| Team Averages | |||||||
| 22.05 |