Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
---|---|---|---|---|---|---|---|
THA | 3/21/99 | 26 | JAKTHIP CHAIYAKOT | 1 | Goal Keeper | ||
THA | 1/5/99 | 26 | THANAWUT KLINSUKON | 3 | Defender | ||
THA | 9/4/96 | 29 | SILA JOOSING | 4 | Defender | ||
THA | 12/5/01 | 23 | WANCHALERM TIRAPHA | 5 | Defender | ||
THA | 2/20/98 | 27 | KIARTISAK JUNNONGHAEW | 6 | Forward | ||
THA | 8/17/93 | 32 | NIPITPHON SEETHONG | 7 | Forward | ||
THA | 4/2/94 | 31 | APISIT JUBPHIMAI | 8 | Midfielder | ||
THA | 10/20/95 | 29 | NATTAPON PONGKUM | 10 | Forward | ||
THA | 8/4/99 | 26 | KORAWICH JAIPONG | 11 | Defender | ||
THA | 2/2/92 | 33 | YUTTHANA WANNAJAN | 12 | Midfielder | ||
THA | 9/7/86 | 39 | JIRAWAT MAKKHAROM | 13 | Midfielder | ||
THA | 11/6/02 | 22 | PRATHANPHON INTRAPRASERT | 15 | Midfielder | ||
THA | 1/8/02 | 23 | CHITNUPONG TAENKAEW | 16 | Midfielder | ||
THA | 10/16/85 | 40 | PRADIT LUDLOY | 18 | Forward | ||
THA | 4/6/87 | 38 | PRAWIT PHIMPARAT | 19 | Goal Keeper | ||
THA | 4/22/99 | 26 | SUPASAN KANGKATEKARN | 21 | Midfielder | ||
THA | 7/2/98 | 27 | SAHARAT KONGKUNCHAD | 22 | Forward | ||
THA | 6/23/87 | 38 | CHOTIPAN MAKMEE | 23 | Defender | ||
THA | 5/25/93 | 32 | PORNCHAI TEAKPRAKHON | 25 | Forward | ||
THA | 1/23/91 | 34 | AEKKARIN PHOCHAI | 26 | Midfielder | ||
THA | 5/28/98 | 27 | SILA PONRACHOM | 28 | Defender | ||
THA | 3/29/00 | 25 | PAKATORN KHUNARWUT | 29 | Defender | ||
THA | 2/11/79 | 46 | BANCHA KHANTHONG | 31 | Midfielder | ||
THA | 9/21/91 | 34 | ANUCHA SUNPRAKHON | 32 | Defender | ||
THA | 8/16/94 | 31 | PHAYAP BURANAT | 33 | Defender | ||
THA | 3/28/96 | 29 | APIWAT SAMRANWONG | 34 | Goal Keeper | ||
Team Averages | |||||||
30.5 |