| Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| THA | 4/25/00 | 25 | TANAPON SAIKAEW | 1 | Goal Keeper | ||
| THA | 6/25/99 | 26 | KITTIPON PHOOKAM | 4 | Defender | ||
| THA | 4/17/99 | 26 | THEPTHAKSIN THONGTHAWEE | 5 | Defender | ||
| THA | 8/19/00 | 25 | SENI KAEOMUANG | 6 | Midfielder | ||
| THA | 8/17/00 | 25 | SUPAWAT APICHADTAVANID | 7 | Midfielder | ||
| THA | 12/8/00 | 24 | TAWATCHAI BOONPHET | 8 | Midfielder | ||
| THA | 4/8/01 | 24 | WIRAKON NACHIN | 10 | Forward | ||
| THA | 4/29/98 | 27 | WIWAT SAIYOD | 11 | Defender | ||
| THA | 10/6/99 | 26 | NATDANAI WONGSOMSRI | 13 | Midfielder | ||
| THA | 5/27/99 | 26 | WATCHALA SAKUNWANCHAI | 15 | Midfielder | ||
| THA | 9/19/00 | 25 | APHIRAK CHAITHONGRAT | 16 | Defender | ||
| THA | 8/19/98 | 27 | JANTAWUT YUYADMAK | 19 | Midfielder | ||
| THA | 4/18/00 | 25 | NATTHAPHOL AUNSANEE | 20 | Midfielder | ||
| THA | 10/28/00 | 25 | TEERAPAT WANGNURAT | 22 | Defender | ||
| THA | 12/8/00 | 24 | DECHO MUANGKALA | 23 | Midfielder | ||
| THA | 12/10/98 | 26 | PHANUWAT MALAISRI | 25 | Midfielder | ||
| THA | 2/29/00 | 25 | PHIRAPHAT PHAENGPHOMMA | 29 | Forward | ||
| THA | 4/22/00 | 25 | JEERAWAT YODRUNGRUEANG | 33 | Defender | ||
| THA | 7/30/01 | 24 | SAKOLWAT PHUNSAE | 35 | Goal Keeper | ||
| THA | 12/9/02 | 22 | AEKKAWUT CHAROENSAWA | 56 | Midfielder | ||
| THA | 2/8/01 | 24 | Athagorn Loungklang | 61 | Forward | ||
| Team Averages | |||||||
| 25.05 |