| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 37 | JATURONG SAMAKORN | GK | 120' | |||
| 16 | DENNIS NIEBLAS MORENO | DEF | 120' | |||
| 26 | POOMPHAT SARAPISITPHAT | DEF | 70' | |||
| 63 |
ATHIBORDEE ETIRAT
|
DEF | 120' | |||
| 6 | SIWAKORN SANGWONG | MID | 101' | |||
| 11 | KONGNATEECHAI BOONMA | MID | 69' | |||
| 22 | NATTACHAI SRISUWAN | MID | 103' | |||
| 23 | YUKI BAMBA | MID | 120' | |||
| 28 | APISIT SORADA | MID | 120' | |||
| 7 | RYO MATSUMURA | FOR | 120' | 1 | ||
| 14 | SOMROENG HANCHIAW | FOR | 120' | |||
| Substitutes | ||||||
| 18 | PRAPHAT KOBKAEW | GK | ||||
| 30 | PRATYA OONSRITHA | DEF | ||||
| 8 | WARUTH BUNSUK | MID | 19' | |||
| 10 | ATTHAWIT SUKCHUAI | MID | 50' | |||
| 35 | TASSANAPONG MHUADDARAK | MID | ||||
| 39 | SUMETH SAENBUT | MID | ||||
| 9 | SADNEY KHOETAGE URIKOB | FOR | 17' | |||
| 17 | NATTAPOOM MAYA | FOR | 51' | 2 | ||
| 32 | PORNCHA RODNAKKARET | FOR |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 18 | TEERAYUT THIPKAM | GK | 120' | |||
| 23 | KITISAK WANTAWEE | DEF | 120' | |||
| 32 | VITTAYA PHOYOD | DEF | 120' | |||
| 45 | SERGE WILLIAM VIERA M'BOA | DEF | 120' | |||
| 77 | KIATTISAK TOOPKHTUNTOD | DEF | 120' | |||
| 8 | JIRAWAT CHINGCHAIYAPHUM | MID | 120' | |||
| 14 | CHAIPAT CHEAMSIRIJAN | MID | 93' | |||
| 17 | PATIPAT KAMSAT | MID | 87' | |||
| 99 | PUNNAPOB NAMANU | MID | 120' | |||
| 9 | ANUCHA PHANTONG | FOR | 90' | 1 | ||
| 16 | KAIKITTI INUTHEN | FOR | 54' | |||
| Substitutes | ||||||
| 24 | PANUPAN JUHENG | GK | ||||
| 20 | PITCHAYAYUT SURIYA | DEF | ||||
| 22 | KULLAWAT SILAE | DEF | ||||
| 36 | TADA AEKTHAN | DEF | ||||
| 4 | ANUPAP ONGLAOR | MID | 27' | |||
| 10 | PHUFAH CHUENKROMRAK | MID | 66' | |||
| 11 | TANAWAT LEKTHONG | MID | ||||
| 30 | THANAYUT JITTABUD | FOR | 33' | |||
| 33 | ABOUBACAR JUNIOR SANOGO | FOR | 30' |
| 1. |
NATTAPOOM MAYA
|
2 |
| 2. |
RYO MATSUMURA
|
1 |
| 3. |
ANUCHA PHANTONG
|
1 |
| 1. |
RYO MATSUMURA
|
2 |
| 1. |
APISIT SORADA
|
4 |
| 2. |
JIRAWAT CHINGCHAIYAPHUM
|
3 |
| 3. |
DENNIS NIEBLAS MORENO
|
3 |
| 4. |
YUKI BAMBA
|
2 |
| 5. |
THANAYUT JITTABUD
|
2 |
| 1. |
SOMROENG HANCHIAW
|
1 |
| 2. |
POOMPHAT SARAPISITPHAT
|
1 |
| 3. |
NATTAPOOM MAYA
|
1 |
| 4. |
ANUCHA PHANTONG
|
1 |
| 5. |
ATTHAWIT SUKCHUAI
|
1 |