| Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| THA | 9/18/97 | 28 | BUNYARIT SAROT | 1 | Goal Keeper | ||
| THA | 5/23/99 | 26 | TECHIN SRITONG | 2 | Defender | ||
| THA | 8/26/98 | 27 | TAWEECHOK MANEEWAN | 4 | Defender | ||
| THA | 4/13/99 | 26 | CHAIWAT PITTANANG | 7 | Forward | ||
| THA | 12/2/96 | 28 | Chainarong Phoemchuen | 8 | Forward | ||
| THA | 7/21/87 | 38 | MANASCHAI PUPAISIT | 10 | Midfielder | ||
| THA | 3/16/99 | 26 | PATIPHON THONGDEE | 12 | Defender | ||
| THA | 8/16/99 | 26 | REWAT KHUMBUN | 16 | Defender | ||
| THA | 9/7/96 | 29 | RAWEE MARTRIN | 18 | Goal Keeper | ||
| THA | 9/16/99 | 26 | PHISUT PATPANG | 19 | Midfielder | ||
| THA | 4/16/84 | 41 | WAYU THODSALA | 20 | Defender | ||
| THA | 4/10/97 | 28 | PONGSATON MANONTHONG | 21 | Midfielder | ||
| THA | 2/24/99 | 26 | KIATTIPHUM PHUKHAOYAI | 22 | Forward | ||
| THA | 2/7/99 | 26 | NATTAPONG SAENKHAM | 23 | Forward | ||
| THA | 4/29/98 | 27 | ANAWIN SIRISURAK | 29 | Forward | ||
| THA | 3/31/02 | 23 | PHURITAT CHAWEWAT | 32 | Defender | ||
| THA | 1/26/87 | 38 | UMPHOL ROSOONGNERN | 33 | Midfielder | ||
| THA | 2/28/02 | 23 | ARDRIW CHATANAN | 34 | Midfielder | ||
| THA | 8/7/01 | 24 | ATHIWAT PATTHANA | 35 | Forward | ||
| THA | 10/27/01 | 23 | PARAMAT YANGTHAISONG | 36 | Forward | ||
| THA | 12/22/01 | 23 | YONGYUTH KHAMSENA | 37 | Midfielder | ||
| THA | 10/24/99 | 26 | JIRAWAT GONGPACH | 38 | Forward | ||
| THA | 10/28/02 | 22 | CHANSILA PHANKAEN | 39 | Midfielder | ||
| THA | 9/14/99 | 26 | CHATURONG SINGJANUSONG | 40 | Goal Keeper | ||
| THA | 7/27/99 | 26 | NITIPONG RUANGSA | 42 | Midfielder | ||
| THA | 6/7/94 | 31 | THEERADET NAUNGMUTCHA | 44 | Defender | ||
| Team Averages | |||||||
| 27.42 |