Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
---|---|---|---|---|---|---|---|
THA | 8/30/01 | 24 | SIWAT RAWANGPA | 1 | Goal Keeper | ||
THA | 8/10/97 | 28 | RATCHANON PHOTHISON | 2 | Defender | ||
THA | 6/5/98 | 27 | CHANA PITUTATHA | 4 | Defender | ||
THA | 3/5/93 | 32 | KITTIPONG CHUAYNUAN | 5 | Midfielder | ||
THA | 2/3/95 | 30 | THAMMARAT SANGYUSUK | 7 | Forward | ||
BRA | 10/26/95 | 29 | VICTOR CLEMENTE DE OLIVEIRA CAPINAN | 8 | Midfielder | ||
THA | 1/9/01 | 24 | DOLVICH THANOMNOOM | 9 | Forward | ||
CGO | 7/10/83 | 42 | STASI BURNEL OKANA | 10 | Forward | ||
THA | 5/5/92 | 33 | MONGKOL KHAMDOD | 11 | Defender | ||
THA | 11/28/96 | 28 | APIWIT SAMURMUEN | 13 | Forward | ||
JPN | 4/25/90 | 35 | ISHIHARA MAKOTO | 14 | Forward | ||
THA | 4/26/98 | 27 | UTHEN SAMARNTHAI | 16 | Midfielder | ||
THA | 7/18/91 | 34 | BANHARN KARIN | 18 | Goal Keeper | ||
CIV | 6/26/90 | 35 | OUMAR SANOU | 19 | Forward | ||
THA | 5/13/92 | 33 | NATTHAWUT KHAOCHOT | 22 | Forward | ||
THA | 2/7/94 | 31 | JAKKAPONG PHOLJUANG | 24 | Forward | ||
THA | 1/26/94 | 31 | NAKRID SANG-ON | 26 | Defender | ||
THA | 9/26/99 | 26 | THITINAN CHAIUDOM | 27 | Midfielder | ||
THA | 6/14/01 | 24 | TORAWUT SOMPHOT | 32 | Midfielder | ||
THA | 3/26/92 | 33 | PIYA KRUAWAN | 35 | Forward | ||
THA | 7/29/93 | 32 | TEBNIMIT BURANSRI | 37 | Forward | ||
THA | 6/7/98 | 27 | RATCHANON KHOTCHANA | 40 | Defender | ||
THA | 7/17/01 | 24 | Thammawat Trailum | 44 | Defender | ||
THA | 6/5/98 | 27 | WEERAPAN THONGNAK | 49 | Defender | ||
THA | 4/7/92 | 33 | WANCHAI SUWANIN | 88 | Goal Keeper | ||
THA | 7/9/96 | 29 | RITTIKRIT NILCHAWEE | 91 | Forward | ||
Team Averages | |||||||
29.92 |