| Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| THA | 9/25/83 | 42 | NINURUDDIN NIDEHA | 1 | Goal Keeper | ||
| THA | 7/2/98 | 27 | ISRUFAN DOROMAE | 2 | Midfielder | ||
| THA | 11/20/00 | 25 | ANWA A-LEEMAMA | 8 | Midfielder | ||
| TOG | 2/7/86 | 40 | VINCENT BOSSOU | 9 | Defender | ||
| BRA | 8/25/87 | 38 | VICTOR MARCELO ALVES ALCANTARA | 10 | Forward | ||
| THA | 11/11/94 | 31 | IRFAN CHENAE | 11 | Defender | ||
| THA | 3/9/98 | 28 | SUHAIMEE ROMAN | 13 | Defender | ||
| THA | 6/25/87 | 38 | SAIBUDIN DA-OH | 14 | Defender | ||
| THA | 3/24/95 | 31 | ABDULHAKIM CEHSANI | 15 | Defender | ||
| THA | 2/27/90 | 36 | SAKEEREEN TEEKASAM | 16 | Midfielder | ||
| THA | 10/4/99 | 26 | RAVICH ABDULBUT | 19 | Forward | ||
| LAO | 1/25/87 | 39 | MITSADA SAITAIFAH | 20 | Midfielder | ||
| THA | 11/24/89 | 36 | CHAIWAT RITTHISAK | 21 | Midfielder | ||
| THA | 6/7/95 | 30 | ABDULHAKEEM DA-OH | 22 | Forward | ||
| THA | 12/18/00 | 25 | CHAKRIS TI-AIADYO | 23 | Forward | ||
| THA | 10/23/96 | 29 | SAFI-E HAHMAH | 24 | Defender | ||
| THA | 2/8/99 | 27 | NAPATTANAWAT KUIRAM | 25 | Midfielder | ||
| THA | 9/14/92 | 33 | MUHAMMAD CHEHA | 26 | Defender | ||
| THA | 7/29/99 | 26 | BUKHOREE MANWAHAB | 27 | Defender | ||
| BRA | 2/20/89 | 37 | THALES CRUZ CAMPOS | 29 | Forward | ||
| THA | 3/30/95 | 31 | PHITHAKPHONG CHANOUM | 31 | Goal Keeper | ||
| THA | 10/11/00 | 25 | MUHAMMAD-ADIN ESAKHAN | 35 | Defender | ||
| THA | 7/25/98 | 27 | RUSHDAN KATEMMADEE | 39 | Forward | ||
| THA | 3/16/93 | 33 | MANSO AUSMAN | 77 | Forward | ||
| Team Averages | |||||||
| 31.67 |