| Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| THA | 6/26/00 | 25 | KIADTIPHON UDOM | 1 | Goal Keeper | ||
| THA | 6/1/01 | 24 | APISIT SAMURMUEN | 2 | Defender | ||
| THA | 11/21/99 | 26 | KERON ORNCHAIYAPHUM | 3 | Defender | ||
| THA | 2/19/85 | 41 | TANAT WONGSUPALUK | 4 | Midfielder | ||
| THA | 7/17/97 | 28 | WORACHAI CHAISURA | 5 | Defender | ||
| THA | 6/7/95 | 30 | METERUK SALAEKTHONG | 6 | Defender | ||
| THA | 8/27/92 | 33 | PONGRAWIT JANTAWONG | 7 | Midfielder | ||
| THA | 6/5/96 | 29 | SRITHAI BOOKOK | 8 | Midfielder | ||
| GER | 8/6/92 | 33 | GEORGE SEBASTIAN KELBEL | 9 | Forward | ||
| THA | 3/7/97 | 29 | THAMMAYUT RAKBUN | 10 | Midfielder | ||
| THA | 12/16/00 | 25 | THANADON SUPAPHON | 11 | Forward | ||
| THA | 3/19/99 | 27 | PHUM PIMVONG | 12 | Defender | ||
| THA | 3/11/94 | 32 | KITTITUCH KLONSOM | 13 | Goal Keeper | ||
| THA | 7/20/94 | 31 | NATTAWAT WONGSRI | 14 | Midfielder | ||
| JPN | 3/10/97 | 29 | YUKI NOHARA | 15 | Defender | ||
| THA | 5/27/98 | 27 | PITCHAYA PHOKAN | 16 | Midfielder | ||
| THA | 10/17/00 | 25 | THATCHAPHON KHONMAN | 17 | Defender | ||
| THA | 7/8/00 | 25 | PHATTRAYUT NOREE | 18 | Goal Keeper | ||
| THA | 5/6/01 | 24 | TEERAPAT BOONTAWEE | 19 | Defender | ||
| THA | 9/23/01 | 24 | ARTHIT NONGDAI | 20 | Forward | ||
| THA | 1/29/97 | 29 | PHANUPONG PUTWANDEE | 22 | Forward | ||
| THA | 4/5/00 | 26 | SUPASAK SARAPEE | 23 | Midfielder | ||
| THA | 7/14/96 | 29 | CHARLIE SMUTHKOCHORN | 24 | Midfielder | ||
| THA | 1/14/01 | 25 | NATITHORN INNTRANON | 26 | Forward | ||
| THA | 3/27/01 | 25 | HABEB LA - ALEE | 27 | Midfielder | ||
| THA | 1/1/01 | 25 | SAHATSAWAT POURPONGPAIROJ | 28 | Forward | ||
| NGR | 4/2/66 | 60 | ONYEMELUKWE OKECHUKWU ERIC | 40 | Midfielder | ||
| THA | 7/5/00 | 25 | NATTAPOL HOTHONG | 43 | Defender | ||
| THA | 4/10/01 | 24 | PORNSAWAT SONNAYO | 44 | Midfielder | ||
| Team Averages | |||||||
| 28.79 |