| Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| THA | 1/21/96 | 30 | PHUWADOL CHANOKKAWINKUL | 2 | Defender | ||
| THA | 1/8/98 | 28 | MARUT BUDRAK | 3 | Defender | ||
| THA | 2/23/99 | 27 | teerapat laohabut | 4 | Defender | ||
| THA | 1/7/99 | 27 | THANAKORN PORNRUMDET | 5 | Defender | ||
| THA | 5/25/98 | 27 | CHANANON WISETBAMRUNGCHAROEN | 7 | Midfielder | ||
| THA | 3/28/99 | 27 | NARAVIT KAOSANTIA | 8 | Midfielder | ||
| THA | 7/18/99 | 26 | JESSADAKORN NOYSRI | 9 | Midfielder | ||
| THA | 4/26/99 | 26 | THATCHAPOL CHAI-YAN | 10 | Midfielder | ||
| THA | 5/11/00 | 25 | SARAYUT YOOSUEBCHUEA | 11 | Forward | ||
| THA | 1/13/98 | 28 | CHANAYUT SRISAWAT | 12 | Forward | ||
| THA | 3/26/99 | 27 | NARUEBET UDSA | 13 | Midfielder | ||
| THA | 9/5/99 | 26 | CHATNIPAT JANPONG | 14 | Defender | ||
| THA | 8/3/99 | 26 | DANUSORN SOMCHOB | 15 | Midfielder | ||
| THA | 3/31/98 | 28 | ATSADAYUT PHOLBUA | 16 | Midfielder | ||
| THA | 1/30/99 | 27 | ANUWAT PHIKULSRI | 17 | Defender | ||
| THA | 6/25/98 | 27 | SUTTAPAT SANKLONG | 18 | Defender | ||
| THA | 6/19/01 | 24 | Niphitphon Saengsuk | 19 | Defender | ||
| THA | 3/7/97 | 29 | SUPANUT JITTAYASOTORN | 20 | Midfielder | ||
| THA | 3/3/00 | 26 | WUTTISAK SRICHAI | 21 | Midfielder | ||
| THA | 1/9/99 | 27 | KUEANUN JUNUMPAI | 22 | Forward | ||
| THA | 2/23/99 | 27 | SAHARAT KHUMPUB | 23 | Defender | ||
| THA | 1/25/01 | 25 | SOPONWIT RAKYART | 25 | Goal Keeper | ||
| THA | 11/10/01 | 24 | THIRAWOOTH SRAUNSON | 29 | Forward | ||
| THA | 6/1/99 | 26 | CHALOEMPAT PLOYWANRATTANA | 31 | Goal Keeper | ||
| THA | 12/25/98 | 27 | PHATCHANON DITSON | 40 | Defender | ||
| THA | 6/3/98 | 27 | RACHATA SOMPORN | 41 | Defender | ||
| THA | 9/5/01 | 24 | PAROONRIT SINGNON | 44 | Forward | ||
| THA | 8/19/99 | 26 | SRAN PIMKOTR | 77 | Defender | ||
| THA | 2/18/98 | 28 | SIVAKORN MAJITT | 96 | Defender | ||
| KOR | 2/21/97 | 29 | HYUNWOO PARK | 97 | Midfielder | ||
| BRA | 4/10/98 | 27 | Diniz Molarinho Roque Rafael | 98 | Midfielder | ||
| Team Averages | |||||||
| 26.71 |