| Nationality | Date of Birth | Age | Player Name | Shirt Number | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| THA | 6/23/99 | 26 | VARUTH WONGSOMSAK | 1 | Goal Keeper | ||
| THA | 10/11/93 | 32 | BANJONG PHADUNGPATTANODOM | 4 | Defender | ||
| THA | 8/27/98 | 27 | JAKKAPONG SUEBSAMUTR | 5 | Defender | ||
| THA | 10/25/97 | 28 | WORAWUT SATAPON | 6 | Defender | ||
| THA | 5/6/95 | 30 | BUNLUE THONGKLIANG | 7 | Midfielder | ||
| THA | 10/2/97 | 28 | KISSAKORN KRASAINGOEN | 8 | Midfielder | ||
| THA | 5/25/97 | 28 | CHAIWAT THAEWKRATHOK | 10 | Forward | ||
| JPN | 10/29/88 | 37 | KAYNE VINCENT | 11 | Forward | ||
| THA | 2/21/97 | 29 | SUTHIRAK JANTARUPAN | 12 | Defender | ||
| FRA | 2/26/93 | 33 | CHARLES HOULA | 13 | Defender | ||
| THA | 10/13/89 | 36 | SAKDA KOOMGUN | 14 | Defender | ||
| THA | 12/15/97 | 28 | CARLOS STACK | 15 | Defender | ||
| NZL | 9/26/89 | 36 | KEEGAN LINDERBOOM | 17 | Forward | ||
| THA | 12/13/96 | 29 | CHANATIP LAIMSUWAN | 18 | Midfielder | ||
| THA | 7/18/96 | 29 | SUPAWIT ROMPHOPAK | 19 | Forward | ||
| THA | 7/25/95 | 30 | CHAOWASIT SAPYSAKUNPHON | 20 | Midfielder | ||
| THA | 2/23/99 | 27 | PANYAWAT NISUNGRUM | 21 | Midfielder | ||
| THA | 9/14/97 | 28 | APINUT SREEPONWAREE | 22 | Midfielder | ||
| THA | 11/17/02 | 23 | ATTAPON CHOMMALEETHANAWAT | 23 | Midfielder | ||
| THA | 3/26/90 | 36 | NARES SOMNGAM | 26 | Midfielder | ||
| THA | 5/2/96 | 29 | SORRAVID SOOKBANTHOENG | 29 | Midfielder | ||
| THA | 4/28/01 | 24 | RATCHAPHON NAMTHONG | 33 | Goal Keeper | ||
| THA | 1/20/98 | 28 | YANNASIT SUKCHAROEN | 45 | Goal Keeper | ||
| THA | 1/6/00 | 26 | SAHASSAWAS DANGPAN | 66 | Midfielder | ||
| THA | 9/13/00 | 25 | PROMSAK MITSUPHAP | 67 | Defender | ||
| THA | 6/3/01 | 24 | Patcharasit Yapradit | 68 | Midfielder | ||
| THA | 7/19/00 | 25 | PANATEE LONGSUWAN | 69 | Midfielder | ||
| THA | 9/16/02 | 23 |
ALEX PRIN AMATAVIVADHANA
|
77 | Midfielder | ||
| THA | 4/9/99 | 26 | NAKHARIN THEPAUKSON | 94 | Forward | ||
| Team Averages | |||||||
| 28.62 |