| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 18 | NANTAPOL SUPATHAI | GK | 90' | |||
| 2 | NATAKON YODNUAN | DEF | 90' | |||
| 13 | PONLAWAT WANGKAHAD | DEF | 90' | |||
| 15 | NIRUN CHAOKHAO | DEF | 90' | |||
| 44 | RAWIN NONTHAKET | DEF | 90' | |||
| 19 | PHICHITPHONG CHOEICHIU | MID | 73' | |||
| 27 | YUTHAJAK KONJAN | MID | 90' | |||
| 81 | WUTHIPHAN PHANTHALEE | MID | 82' | |||
| 11 | WELINGTON ADAO CRUZ | FOR | 90' | |||
| 17 | MARK LESTER BLANCO PINEDA | FOR | 90' | |||
| 22 | PHITCHANON CHANLUNG | FOR | 70' | 1 | ||
| Substitutes | ||||||
| 25 | PATHOMTAT SUDPRASERT | GK | ||||
| 58 | SAMAT PANYA | DEF | ||||
| 20 | POOWAPAT NETTHIP | MID | ||||
| 24 | CHONLAWIT KANUENGKID | MID | ||||
| 39 | RATTAPON AUTTAWONG | MID | 8' | |||
| 42 | NONTHAPHUT PANAIMTHON | MID | 17' | |||
| 7 | ADISORN SAPPASO | FOR | ||||
| 10 | NOPPAWIT PETCH-OM | FOR | 20' | |||
| 14 | Kittisak Phutchan | FOR |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | NARIT TAWEEKUL | GK | 90' | |||
| 4 | SARAWUT KOEDSRI | DEF | 90' | |||
| 15 | NOPPARAT SAKUNOOD | DEF | 79' | |||
| 16 | PRACHA SRIDA | DEF | 90' | |||
| 44 | ARTUR JESUS VIEIRA | DEF | 90' | |||
| 17 | KITSADAKORN SALEELATANA | MID | 90' | |||
| 18 | RONNAYOD MINGMITWAN | MID | 45' | |||
| 27 | THITI THUMPORN | MID | 90' | |||
| 10 | SEIYA SUGISHITA | FOR | 90' | |||
| 33 | FELLIPE CABRAL VELOSO DOS SANTOS | FOR | 90' | |||
| 99 | ROSALVO CANDIDO ROSA JUNIOR | FOR | 64' | |||
| Substitutes | ||||||
| 30 | PRAPAT YOSAKAI | GK | ||||
| 2 | MUSTAKIM YUSOH | DEF | ||||
| 3 | RONNACHAI SUKKHUM | DEF | ||||
| 25 | THAMMAYUT TONKHAM | DEF | 45' | |||
| 5 | PHOMMIN KAEOSANGA | MID | ||||
| 13 | PHONGPHAT AEKTASAENG | MID | ||||
| 19 | ANUPAN KERDSOMPONG | MID | 11' | |||
| 9 | SOMPRASONG PROMSORN | FOR | 26' | |||
| 31 | PEERAPAT KANTHA | FOR |
| 1. |
PHITCHANON CHANLUNG
|
1 |
| 1. |
PHICHITPHONG CHOEICHIU
|
3 |
| 2. |
KITSADAKORN SALEELATANA
|
2 |
| 3. |
THITI THUMPORN
|
2 |
| 4. |
FELLIPE CABRAL VELOSO DOS SANTOS
|
2 |
| 5. |
ARTUR JESUS VIEIRA
|
2 |
| 1. |
NANTAPOL SUPATHAI
|
1 |
| 2. |
NOPPARAT SAKUNOOD
|
1 |
| 3. |
KITSADAKORN SALEELATANA
|
1 |
| 4. |
PONLAWAT WANGKAHAD
|
1 |
| 5. |
SEIYA SUGISHITA
|
1 |