| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | CHIRAWAT WANGTHAPHAN | GK | 90' | |||
| 14 | LAKSANA KAMREUN | DEF | 89' | |||
| 17 | PANUPONG HANSURI | DEF | 90' | |||
| 26 | APISIT KHUANKWAI | DEF | 60' | |||
| 30 | DOUGLAS FELIPE MOREIRA COBO | DEF | 90' | |||
| 34 | NARONGRIT BOONSUK | DEF | 90' | |||
| 2 | SUWIT PAIPROMRAT | MID | 90' | |||
| 21 | DAVID CUERVA BARROSO | MID | 45' | |||
| 24 | ALONGKORN JORNNATHONG | MID | 89' | 1 | ||
| 11 | DO CARMO SARDIN PAULO CONRADO | FOR | 90' | |||
| 92 | CHITSANUPHONG CHOTI | FOR | 79' | |||
| Substitutes | ||||||
| 16 | WICHITCHAI RAKSA | GK | ||||
| 3 | JAKKRAPONG SANMAHUNG | DEF | ||||
| 18 | PIYAWIT JANPUT | DEF | ||||
| 23 | ADISAK SOSUNGNOEN | DEF | 30' | |||
| 7 | KITSADA HAMVIPAT | MID | 11' | |||
| 71 | BADAR ALI RASHID ALI AL ALAWI | MID | 1' | 1 | ||
| 29 | TANAPOL SRITHONG | FOR | ||||
| 53 | WARAKORN THONGBAI | FOR | 45' | |||
| 77 | PHALAKON WOKIANG | FOR | 1' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 18 | NANTAPOL SUPATHAI | GK | 90' | |||
| 3 | CARLOS SANTOS DE JESUS | DEF | 90' | |||
| 5 | ARSAN PHENGBANRAI | DEF | 90' | |||
| 16 | WANMAI SETTANANT | DEF | 84' | |||
| 33 | SARAWUT THONGKOT | DEF | 66' | |||
| 8 | TAKU ITO | MID | 90' | |||
| 24 | CHONLAWIT KANUENGKID | MID | 66' | |||
| 27 | YUTHAJAK KONJAN | MID | 90' | |||
| 7 | ADISORN SAPPASO | FOR | 76' | |||
| 11 | WELINGTON ADAO CRUZ | FOR | 90' | |||
| 17 | MARK LESTER BLANCO PINEDA | FOR | 90' | 1 | ||
| Substitutes | ||||||
| 25 | PATHOMTAT SUDPRASERT | GK | ||||
| 6 | NARUEPHON PROOMIMAS | DEF | 6' | |||
| 13 | PONLAWAT WANGKAHAD | DEF | ||||
| 44 | RAWIN NONTHAKET | DEF | 14' | |||
| 19 | PHICHITPHONG CHOEICHIU | MID | 24' | |||
| 39 | RATTAPON AUTTAWONG | MID | ||||
| 42 | NONTHAPHUT PANAIMTHON | MID | ||||
| 81 | WUTHIPHAN PHANTHALEE | MID | ||||
| 10 | NOPPAWIT PETCH-OM | FOR | 24' |
| 1. |
TAKU ITO
|
1 |
| 2. |
SUWIT PAIPROMRAT
|
1 |
| 1. |
WELINGTON ADAO CRUZ
|
4 |
| 2. |
WANMAI SETTANANT
|
4 |
| 3. |
TAKU ITO
|
3 |
| 4. |
ARSAN PHENGBANRAI
|
3 |
| 5. |
PANUPONG HANSURI
|
3 |
| 1. |
ALONGKORN JORNNATHONG
|
1 |
| 2. |
NOPPAWIT PETCH-OM
|
1 |
| 3. |
CHONLAWIT KANUENGKID
|
1 |
| 4. |
DOUGLAS FELIPE MOREIRA COBO
|
1 |
| 5. |
SUWIT PAIPROMRAT
|
1 |