| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 25 | PATHOMTAT SUDPRASERT | GK | 90' | |||
| 3 | CARLOS SANTOS DE JESUS | DEF | 90' | |||
| 5 | ARSAN PHENGBANRAI | DEF | 90' | |||
| 13 | PONLAWAT WANGKAHAD | DEF | 63' | |||
| 4 | ADISORN NOONART | MID | 90' | |||
| 19 | PHICHITPHONG CHOEICHIU | MID | 63' | |||
| 7 | ADISORN SAPPASO | FOR | 71' | |||
| 8 | TAKU ITO | FOR | 90' | |||
| 10 | NOPPAWIT PETCH-OM | FOR | 55' | |||
| 11 | WELINGTON ADAO CRUZ | FOR | 90' | |||
| 17 | MARK LESTER BLANCO PINEDA | FOR | 90' | 1 | ||
| Substitutes | ||||||
| 18 | NANTAPOL SUPATHAI | GK | ||||
| 6 | NARUEPHON PROOMIMAS | DEF | 27' | |||
| 16 | WANMAI SETTANANT | DEF | ||||
| 44 | RAWIN NONTHAKET | DEF | ||||
| 24 | CHONLAWIT KANUENGKID | MID | ||||
| 27 | YUTHAJAK KONJAN | MID | 27' | |||
| 39 | RATTAPON AUTTAWONG | MID | ||||
| 81 | WUTHIPHAN PHANTHALEE | MID | ||||
| 33 | SARAWUT THONGKOT | FOR | 19' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | CHIRAWAT WANGTHAPHAN | GK | 90' | |||
| 14 | LAKSANA KAMREUN | DEF | 71' | 1 | ||
| 17 | PANUPONG HANSURI | DEF | 90' | |||
| 26 | APISIT KHUANKWAI | DEF | 90' | |||
| 30 | DOUGLAS FELIPE MOREIRA COBO | DEF | 90' | 1 | ||
| 34 | NARONGRIT BOONSUK | DEF | 83' | |||
| 2 | SUWIT PAIPROMRAT | MID | 90' | |||
| 21 | DAVID CUERVA BARROSO | MID | 71' | |||
| 24 | ALONGKORN JORNNATHONG | MID | 63' | |||
| 11 | DO CARMO SARDIN PAULO CONRADO | FOR | 90' | |||
| 92 | CHITSANUPHONG CHOTI | FOR | 83' | |||
| Substitutes | ||||||
| 16 | WICHITCHAI RAKSA | GK | ||||
| 3 | JAKKRAPONG SANMAHUNG | DEF | 7' | |||
| 18 | PIYAWIT JANPUT | DEF | 7' | |||
| 23 | ADISAK SOSUNGNOEN | DEF | 19' | |||
| 7 | KITSADA HAMVIPAT | MID | 19' | |||
| 13 | AUNG KAUNG MANN | FOR | ||||
| 29 | TANAPOL SRITHONG | FOR | ||||
| 53 | WARAKORN THONGBAI | FOR | ||||
| 77 | PHALAKON WOKIANG | FOR | 27' | 1 |
| 1. |
LAKSANA KAMREUN
|
1 |
| 2. |
PHALAKON WOKIANG
|
1 |
| 3. |
DOUGLAS FELIPE MOREIRA COBO
|
1 |
| 4. |
MARK LESTER BLANCO PINEDA
|
1 |
| 1. |
LAKSANA KAMREUN
|
1 |
| 2. |
TAKU ITO
|
1 |
| 3. |
CHITSANUPHONG CHOTI
|
1 |
| 1. |
DOUGLAS FELIPE MOREIRA COBO
|
6 |
| 2. |
PHICHITPHONG CHOEICHIU
|
3 |
| 3. |
MARK LESTER BLANCO PINEDA
|
3 |
| 4. |
ARSAN PHENGBANRAI
|
2 |
| 5. |
PANUPONG HANSURI
|
2 |
| 1. |
LAKSANA KAMREUN
|
1 |
| 2. |
NOPPAWIT PETCH-OM
|
1 |
| 3. |
NARUEPHON PROOMIMAS
|
1 |
| 4. |
PHICHITPHONG CHOEICHIU
|
1 |
| 5. |
MARK LESTER BLANCO PINEDA
|
1 |
| 1. |
NOPPAWIT PETCH-OM
|
1 |