| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 40 | KORRAPHAT NAREECHAN | GK | 90' | |||
| 26 | POOMPHAT SARAPISITPHAT | DEF | 90' | |||
| 71 | EAKKALUK LUNGNAM | DEF | 90' | |||
| 10 | ATTHAWIT SUKCHUAI | MID | 62' | |||
| 23 | YUKI BAMBA | MID | 90' | |||
| 28 | APISIT SORADA | MID | 87' | |||
| 43 | NARUPON WILD | MID | 90' | |||
| 7 | RYO MATSUMURA | FOR | 90' | |||
| 9 | SADNEY KHOETAGE URIKOB | FOR | 73' | 1 | ||
| 14 | SOMROENG HANCHIAW | FOR | 63' | |||
| 19 | JHONATAN BERNARDO MARIANO | FOR | 90' | 1 | ||
| Substitutes | ||||||
| 37 | JATURONG SAMAKORN | GK | ||||
| 5 | APISIT SAMURMUEN | DEF | ||||
| 88 | AMORNTHEP MAUNDEE | DEF | 3' | |||
| 4 | SOMYOT PONGSUWAN | MID | ||||
| 11 | KONGNATEECHAI BOONMA | MID | ||||
| 15 |
SUCHANON MALISON
|
MID | ||||
| 22 | NATTACHAI SRISUWAN | MID | 17' | |||
| 35 | TASSANAPONG MHUADDARAK | MID | 28' | |||
| 91 | PINYO INPINIT | FOR | 27' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 30 | WICHAYA GANTHONG | GK | 90' | |||
| 12 | MARDOCHEE KAHAM SEUNTCHA | DEF | 90' | |||
| 91 | NUTTAWUT CHANACHAN | DEF | 90' | |||
| 3 | LIONEL FRANK TOUKO NZOLA | MID | 90' | |||
| 32 | KITTIWUT BOULOY | MID | 40' | |||
| 57 | NIHAFIL HAYIARSAN | MID | 90' | |||
| 97 | JENNARONG PHUPHA | MID | 90' | |||
| 98 | Diniz Molarinho Roque Rafael | MID | 90' | |||
| 10 | SELWAN SINAN CHASIB AL JABERI | FOR | 90' | 1 | ||
| 13 | NOPPADON KASAEN | FOR | 40' | |||
| 20 | SUAN LAM MANG | FOR | 45' | |||
| Substitutes | ||||||
| 34 | WATTANACHAI SRATHONGJAN | GK | ||||
| 6 | AKKARIN PITTASO | DEF | ||||
| 17 | CHAMSUDDEEN SHOTENG | DEF | 50' | |||
| 39 | KITTIPHONG BUATHONG | DEF | 45' | |||
| 66 | CHANCHON JOMKAO | DEF | ||||
| 4 | NAPHAT Deeprasert | MID | ||||
| 7 | PHUWANART KHAMKAEW | FOR | ||||
| 14 | THANIN PLODKEAW | FOR | ||||
| 18 | JAKKIT PALAPON | FOR | 50' |
| 1. |
SOMROENG HANCHIAW
|
1 |
| 2. |
CHAMSUDDEEN SHOTENG
|
1 |
| 1. |
YUKI BAMBA
|
4 |
| 2. |
LIONEL FRANK TOUKO NZOLA
|
3 |
| 3. |
SUAN LAM MANG
|
3 |
| 4. |
APISIT SORADA
|
2 |
| 5. |
ATTHAWIT SUKCHUAI
|
2 |
| 1. |
LIONEL FRANK TOUKO NZOLA
|
1 |
| 2. |
JAKKIT PALAPON
|
1 |
| 3. |
MARDOCHEE KAHAM SEUNTCHA
|
1 |