| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 7 | SLANYU BUANEAM | DEF | 90' | |||
| 22 | PONGSIL TANA | DEF | 90' | |||
| 2 | JONGRAK PAKDEE | MID | 68' | |||
| 30 | KITTIDET THAEPTHAM | MID | 90' | |||
| 34 | PHARANYU UPALA | MID | 90' | |||
| 9 | DOUGLAS STARNLEY FERREIRA | FOR | 90' | |||
| 10 | COULIBALY CHOMANA | FOR | 90' | |||
| Substitutes | ||||||
| 5 | JAKKRIT KHEMNAK | DEF | ||||
| 17 | SUWAT YADEE | DEF | ||||
| 24 | RATTHAPON SANAPADUNG | DEF | ||||
| 6 | APISIT KHAMWANG | MID | ||||
| 12 | PORAMUT KHONGBORISUT | MID | 22' | |||
| 21 | BUNDIT PAPONPAI | MID | ||||
| 28 | THANATHON CHANPHET | MID | 12' | |||
| 13 | AUNG KAUNG MANN | FOR |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 1 | NARIT TAWEEKUL | GK | 90' | |||
| 2 | MUSTAKIM YUSOH | DEF | 90' | |||
| 4 | SARAWUT KOEDSRI | DEF | 90' | |||
| 6 | YUKI NOHARA | DEF | 90' | |||
| 7 | NAWAMIN CHAIPRASERT | DEF | 75' | |||
| 5 | PHOMMIN KAEOSANGA | MID | 90' | |||
| 13 | PHONGPHAT AEKTASAENG | MID | 79' | |||
| 18 | RONNAYOD MINGMITWAN | MID | 65' | |||
| 19 | ANUPAN KERDSOMPONG | MID | 90' | |||
| 27 | THITI THUMPORN | MID | 90' | |||
| 10 | SEIYA SUGISHITA | FOR | 90' | |||
| Substitutes | ||||||
| 30 | PRAPAT YOSAKAI | GK | ||||
| 16 | PRACHA SRIDA | DEF | ||||
| 21 | JAKKIT CHOSIMAR | DEF | ||||
| 44 | ARTUR JESUS VIEIRA | DEF | ||||
| 55 | YOSSARAN PHRAWONG | DEF | ||||
| 88 | PASSAKORN KHUMTHARED | MID | ||||
| 8 | EIMAN KAABI | FOR | 15' | |||
| 9 | SOMPRASONG PROMSORN | FOR | 25' | |||
| 11 | JAKKRIT JITSABAY | FOR | 11' |
| 1. |
PHOMMIN KAEOSANGA
|
2 |
| 2. |
ANUPAN KERDSOMPONG
|
2 |
| 3. |
MUSTAKIM YUSOH
|
2 |
| 4. |
JONGRAK PAKDEE
|
2 |
| 5. |
SEIYA SUGISHITA
|
2 |
| 1. |
SLANYU BUANEAM
|
1 |
| 2. |
THITI THUMPORN
|
1 |
| 3. |
SARAWUT KOEDSRI
|
1 |
| 4. |
YUKI NOHARA
|
1 |