Shirt Number | Player Name | Position | Date of Birth | Age |
---|---|---|---|---|
1 | SirJaylan Dallas | PG | 9/17/98 | 26 |
2 | Gregory Bowie | PG | 12/8/98 | 26 |
4 | Cedric Harris | SF | 9/25/98 | 26 |
5 | RayShawn Dotson | PF | 12/20/98 | 26 |
6 | Jenaro Harris | G | 2/3/93 | 32 |
8 | Trevoin Shaw | PF | 2/19/99 | 26 |
9 | Cedric Garrett | SF | 5/22/00 | 24 |
10 | John Adamczyk | G | 9/23/03 | 21 |
11 | Davon Beckert | C | 4/14/97 | 27 |
12 | Casey Davis | PG | 10/18/00 | 24 |
13 | Johnnie Jones | C | 3/17/99 | 26 |
14 | Royce Torres | SF | 7/13/99 | 25 |
Team Averages | ||||
25.75 |