| Shirt Number | Player Name | Position | Date of Birth | Age |
|---|---|---|---|---|
| Jalen Franklin | G | 11/11/25 | ||
| Micah Wickham | G | 11/11/25 | ||
| Malik Witherspoon | G | 11/11/25 | ||
| 1 | Mikah Johnson Jr. | G | 3/3/02 | 23 |
| 3 | Quincy McKinight | PG | 12/5/95 | 29 |
| 4 | Anthony Miller | PG | 7/11/97 | 28 |
| 5 | Zion Bradley | PG | 11/11/25 | |
| 7 | Johnathen Herenandez | G | 4/3/98 | 27 |
| 8 | Keith (Mikey) Pettway | PG | 4/19/96 | 29 |
| 10 | Abion Khalifah | PG | 5/2/01 | 24 |
| 11 | Jeric Cichon | G | 3/15/99 | 26 |
| 12 | Roderick Jenkins | PG | 4/13/99 | 26 |
| 14 | Tyson Tanner Jr. | SF | 10/13/99 | 26 |
| 15 | Chaise Daniels | C | 11/22/95 | 29 |
| Team Averages | ||||
| 26.7 |