Shirt Number | Player Name | Position | Date of Birth | Age |
---|---|---|---|---|
Remond Brown | SG | 11/24/94 | 29 | |
1 | John Washington | PG | 11/27/86 | 37 |
2 | Alexander Heath | PG | 4/16/00 | 24 |
3 | Alontay Gould | PG | 1/1/98 | 26 |
4 | Anthony Carmon | SG | 4/22/97 | 27 |
4 | Vernon Freemon | SG | 2/15/91 | 33 |
5 | Eric Worthey | SG | 5/23/91 | 33 |
6 | Jonathan Brown | C | 5/23/91 | 33 |
7 | Chance Hawkins | PF | 2/22/97 | 27 |
10 | Bass Ollie | SG | 2/26/99 | 25 |
12 | Jaycob Meade | SG | 6/25/02 | 22 |
13 | Dalont’e Brown Sr. | SF | 7/31/98 | 26 |
14 | Luke Maranka | C | 4/19/01 | 23 |
Team Averages | ||||
28.08 |