Shirt Number | Player Name | Position | Date of Birth | Age |
---|---|---|---|---|
KOBE BROWN | PG | 3/21/98 | 26 | |
0 | Virgil Lackey | PF | 4/28/94 | 30 |
1 | Ricardo Maxwell | PG | 3/13/92 | 32 |
2 | PAT WHITE | SG | 5/16/96 | 28 |
3 | Kevin Mitchell | PG | 4/15/92 | 32 |
4 | MARLON LYONS | SG | 2/28/01 | 23 |
5 | Kairo Cannon | SF | 7/16/93 | 31 |
7 | MICHAEL TURAY | PF | 5/5/97 | 27 |
10 | ALEX JOHNSON | PF | 12/4/97 | 26 |
22 | Coreontae DeBerry | C | 9/2/94 | 30 |
24 | Joshua Davenport | SF | 4/2/94 | 30 |
32 | Michael Davenport | SF | 11/23/89 | 34 |
Team Averages | ||||
29.08 |