| Shirt Number | Player Name | Position | Date of Birth | Age |
|---|---|---|---|---|
| 1 | Quawn Marshall | PG | 10/30/98 | 27 |
| 3 | Kobe Reeves | SG | 12/19/98 | 27 |
| 7 | Savian Edwards | SG | 4/2/01 | 25 |
| 9 | Ace Cassell | PG | 2/16/94 | 32 |
| 10 | Jayden Lockett | SG | 8/22/00 | 25 |
| 15 | Kenny Turner | PF | 8/1/03 | 22 |
| 20 | Juwuan Clifton | SG | 9/27/00 | 25 |
| 30 | Jaquise Burnham | SG | 6/15/01 | 24 |
| 30 | David Saltykov | PF | 9/17/01 | 24 |
| 33 | Justin Batts | PG | 10/7/99 | 26 |
| 34 | Cantrell Banks | SF | 7/2/96 | 29 |
| 43 | Armond Williams | C | 12/4/21 | 4 |
| Team Averages | ||||
| 24.17 |