| Shirt Number | Player Name | Position | Date of Birth | Age |
|---|---|---|---|---|
| 0 | Kealen Coats | G | 11/18/99 | 26 |
| 3 |
Daevion Paul
|
F | 3/26/98 | 27 |
| 4 | Joshua Boyd | G | 12/4/97 | 28 |
| 4 |
Malachi Davidson
|
G | 9/1/97 | 28 |
| 6 | Dominique Harrision | G | 11/6/95 | 30 |
| 7 | Lorenzo Phillips | PG | 5/15/97 | 28 |
| 9 | Damontre McFarland | F | 4/20/95 | 30 |
| 11 | Kenan Mitchell | G | 5/21/00 | 25 |
| 13 | Gary Cox | G | 12/20/89 | 35 |
| 22 |
Lyle Hexom
|
C | 3/2/95 | 30 |
| 24 | Mike Zeno | F | 10/1/95 | 30 |
| 25 | William Benjamin | F | 2/24/94 | 31 |
| Team Averages | ||||
| 29 |