Print

Match Details

Final
Date / Time:
May 20, 2022, 7:00 PM
DETROIT HUSTLE 110 AT FLINT UNITED 167
On 2022-05-20 19:00:00 At

Match Statistics

FLINT UNITED

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
2 A. Davis 26:55 22 7 13 53.8 5 8 62.5 3 4 75.0 8 4 0 4 3 0 2 2
1 C. Stevenson 21:37 14 5 7 71.4 2 3 66.7 2 2 100.0 7 1 0 1 1 0 2 2
23 D. Smith 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
11 J. Rawley 19:28 8 3 7 42.9 1 2 50.0 1 1 100.0 4 11 1 10 3 0 2 4
34 J. Watts 23:23 25 11 17 64.7 1 1 100.0 2 2 100.0 1 8 4 4 0 0 0 0
22 K. Coleman 26:41 21 10 12 83.3 1 3 33.3 0 1 0.0 7 6 3 3 1 0 3 5
32 M. Grigg 11:55 4 2 4 50.0 0 1 0.0 0 0 0.0 0 4 2 2 0 0 1 1
10 M. Pool 20:37 16 5 8 62.5 0 2 0.0 6 6 100.0 3 12 1 11 0 0 1 2
15 M. Lewis 19:33 6 3 7 42.9 0 0 0.0 0 0 0.0 2 3 1 2 2 0 1 4
3 R. Reed 25:11 12 5 7 71.4 1 2 50.0 1 2 50.0 1 2 0 2 1 0 3 1
14 T. Hamby 21:01 20 8 9 88.9 1 1 100.0 3 6 50.0 3 6 1 5 1 0 5 3
24 X. McDaniel Jr 23:34 19 6 9 66.7 2 3 66.7 5 6 83.3 3 5 0 5 3 0 1 0
Totals   167 65 100 65.0 14 26 53.8 23 30 76.7 39 63 13 49 15 0 21 25

DETROIT HUSTLE

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
11 A. Watson 31:07 8 4 7 57.1 0 1 0.0 0 0 0.0 0 9 6 3 0 1 5 2
24 C. Burrell 48:00 5 1 5 20.0 0 1 0.0 3 4 75.0 1 5 2 3 0 0 4 3
13 D. Haynes 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 D. Rice 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
0 E. Bell 33:02 7 3 11 27.3 1 5 20.0 0 0 0.0 0 3 1 2 1 0 3 5
1 J. Hill 48:00 34 11 31 35.5 4 17 23.5 8 10 80.0 5 10 3 7 9 0 3 2
2 J. Mills 48:00 41 15 33 45.5 1 6 16.7 10 15 66.7 2 6 1 5 3 0 3 7
4 M. Pena 31:49 15 6 12 50.0 1 2 50.0 2 2 100.0 1 4 0 4 3 0 4 4
Totals   110 40 99 40.4 7 32 21.9 23 31 74.2 9 38 13 24 16 1 22 26

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers