Shirt Number | Player Name | Position | Date of Birth | Age |
---|---|---|---|---|
0 | Trahson Burrell | SG/SF | 11/16/92 | 32 |
1 | William Thompson | F | 10/5/96 | 28 |
2 | Jordan Robertson | G | 2/22/96 | 28 |
3 | Johnathan Ivy | G | 2/3/92 | 32 |
5 | Michael Henry | F | 3/3/95 | 29 |
8 | James Gray III | G | 7/3/91 | 33 |
12 | Zekiah Owens | F | 10/31/98 | 26 |
20 | Maurice Taylor Jr. | F | 1/19/94 | 30 |
21 | Elijah Minnie | F/G | 8/4/94 | 30 |
23 | Jacquil Taylor | C | 3/17/95 | 29 |
24 | Christopher Gilkes | G | 12/22/91 | 32 |
44 | Joey Wallace | G | 9/2/96 | 28 |
Team Averages | ||||
29.75 |