Date | Opposition | Result |
---|---|---|
6/26/21 | MIDTOWN PRESTIGE (A) | L 116-124 |
6/25/21 | OMAHAS FINEST (A) | L 119-150 |
6/20/21 | OMAHAS FINEST (H) | W 125-118 |
6/19/21 | MIDTOWN PRESTIGE (A) | L 120-130 |
6/13/21 | WACO ROYALS (H) | L 128-131 |
1. | J. Robinson | 5.5 |
2. | D. Terrell | 3.5 |
3. | P. Washington | 2.6 |
4. | T. Alexander | 2.1 |
5. | D. Watson | 1.7 |
1. | T. Walker | 1.3 |
2. | P. Washington | 0.5 |
3. | D. Terrell | 0.3 |
4. | C. Levingston-Simon | 0.3 |
5. | D. Watson | 0.2 |
1. | T. Walker | 65.5 |
2. | P. Washington | 61.9 |
3. | T. Alexander | 47.0 |
4. | D. Terrell | 46.6 |
5. | C. Levingston-Simon | 45.9 |
1. | D. Terrell | 82.4 |
2. | D. Watson | 78.6 |
3. | J. Robinson | 77.3 |
4. | T. Alexander | 75.0 |
5. | P. Washington | 63.8 |
1. | P. Washington | 26.5 |
2. | D. Terrell | 26.3 |
3. | J. Robinson | 10.7 |
4. |
J. Burright
|
8.9 |
5. | D. Watson | 8.6 |
1. | P. Washington | 7.6 |
2. | T. Walker | 6.0 |
3. | D. Terrell | 4.7 |
4. |
J. Burright
|
3.9 |
5. | C. Levingston-Simon | 3.4 |
1. | P. Washington | 4.5 |
2. | T. Walker | 2.0 |
3. | C. Levingston-Simon | 1.8 |
4. | D. Terrell | 1.3 |
5. |
J. Burright
|
1.0 |
1. | P. Washington | 12.1 |
2. | T. Walker | 8.0 |
3. | D. Terrell | 6.0 |
4. | C. Levingston-Simon | 5.1 |
5. |
J. Burright
|
4.9 |
Player | TOPG | PPG | APG | RPG | ORPG | DRPG | STPG | BLKPG | PFPG |
---|
Position | Team | GP | W | L | %won |
---|