Print

GULF COAST LIONS

Contact Details

Bradenton

Statistics

Averages

Player G PPG APG DRPG ORPG RPG STPG BLKPG TOPG PFPG
L. Svete 2 7.0 1.0 1.0 0.5 1.5 0.0 0.0 1.5 2.0
Q. Denson 12 10.1 0.6 2.9 1.3 4.3 0.2 0.1 0.8 1.3
J. Gaines 17 14.1 1.2 1.7 0.9 2.6 0.7 0.1 1.3 1.2
J. Keyes 14 11.4 1.4 3.1 1.4 4.5 0.9 0.1 1.7 1.4
B. Griffin 12 14.1 4.1 3.7 0.7 4.3 0.9 0.2 2.3 1.2
M. Mabry 12 4.8 1.1 2.0 0.7 2.7 0.0 0.0 0.8 1.5
R. Palmer 15 11.9 0.2 3.3 1.6 4.9 0.3 0.1 0.7 1.1
K. Lewis 16 9.1 2.0 3.3 0.9 4.3 1.4 0.0 2.0 1.1
B. Morrow 12 6.5 0.6 1.8 0.2 2.0 0.7 0.2 0.5 0.8
E. Parks 14 11.1 2.0 5.2 1.4 6.6 0.9 0.1 1.4 1.4
I. Freeman 3 3.3 0.3 2.7 1.3 4.0 0.0 0.0 0.7 1.7
C. Jones 1 14.0 0.0 2.0 1.0 3.0 1.0 0.0 3.0 4.0
J. Ocasio 1 9.0 0.0 0.0 1.0 1.0 0.0 1.0 2.0 1.0
B. Scott 1 6.0 1.0 2.0 2.0 4.0 0.0 1.0 3.0 4.0
G. Scott 1 20.0 0.0 4.0 1.0 5.0 1.0 0.0 2.0 1.0
D. Mency 2 15.5 0.0 1.5 0.5 2.0 0.0 0.0 3.0 3.0
T. Boans 1 16.0 1.0 6.0 0.0 6.0 0.0 0.0 2.0 4.0
E. Davis 5 17.6 2.8 3.2 0.0 3.2 0.6 0.0 1.0 0.2
D. Young 3 12.7 1.7 1.7 0.0 1.7 0.7 0.0 0.3 0.7
T. Snow 9 7.8 2.6 0.9 0.9 1.8 1.4 0.0 1.6 1.0
Q. Francis 8 6.5 0.6 0.8 0.4 1.1 0.5 0.0 0.5 0.8
D. Lester 7 19.1 1.4 3.9 1.3 5.1 0.6 0.1 0.1 0.7
F. Agholor 5 7.6 2.6 1.8 0.2 2.0 0.2 0.0 1.4 0.2
D. Moore 6 7.2 0.7 0.7 0.2 0.8 0.2 0.0 0.7 0.8
D. Augustine 2 30.0 1.0 4.5 0.0 4.5 0.0 0.0 0.5 0.0
J. Bell 4 16.8 1.8 1.0 0.5 1.5 1.5 0.0 1.3 0.3

Shooting Statistics

Player FG% FT% 3P% 2P%
L. Svete 66.7 85.7 0.0 66.7
Q. Denson 60.9 62.5 0.0 65.1
J. Gaines 46.9 76.5 41.7 50.0
J. Keyes 55.8 59.1 40.0 60.6
B. Griffin 47.7 71.7 16.7 54.7
M. Mabry 60.6 53.3 30.8 80.0
R. Palmer 57.1 60.8 27.3 62.1
K. Lewis 54.2 65.9 25.0 60.0
B. Morrow 50.0 71.4 64.0 37.0
E. Parks 58.0 56.7 33.3 62.3
I. Freeman 23.5 100.0 0.0 26.7
C. Jones 42.9 100.0 33.3 45.5
J. Ocasio 75.0 100.0 100.0 66.7
B. Scott 75.0 0.0 0.0 75.0
G. Scott 66.7 100.0 50.0 75.0
D. Mency 93.3 75.0 0.0 100.0
T. Boans 50.0 50.0 55.6 0.0
E. Davis 100.0 81.8 100.0 100.0
D. Young 100.0 87.5 100.0 100.0
T. Snow 50.0 83.3 14.3 63.2
Q. Francis 46.2 85.7 0.0 57.1
D. Lester 36.4 75.0 66.7 25.0
F. Agholor 60.0 78.6 100.0 50.0
D. Moore 60.9 55.6 55.6 80.0
D. Augustine 66.7 70.0 50.0 73.1
J. Bell 52.1 90.9 43.8 56.3